Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 22:57:00 | 13 | 44.468 | 3.350.249 19,71% | 17.000.000 | 0,207354 | 0,000694 | ||
16/05/2026, 22:56:55 | 10 | 43.906 | 3.472.246 20,43% | 17.000.000 | 0,201381 | 0,000699 | ||
16/05/2026, 22:56:50 | 11 | 89.217 | 6.299.566 37,06% | 17.000.000 | 0,036108 | 0,000227 | ||
16/05/2026, 22:56:45 | 6 | 42.415 | 2.930.361 17,24% | 17.000.000 | 0,036765 | 0,000107 | ||
16/05/2026, 22:56:40 | 10 | 173.078 | 8.838.649 52% | 17.000.000 | 0,070567 | 0,000623 | ||
16/05/2026, 22:56:35 | 2 | 2.135 | 192.374 1,14% | 16.999.984 | 0,4 | 0,000076 | ||
16/05/2026, 22:56:30 | 9 | 44.437 | 3.722.816 21,93% | 16.983.400 | 0,110848 | 0,000412 | ||
16/05/2026, 22:56:25 | 6 | 46.437 | 3.429.740 20,18% | 17.000.000 | 0,06579 | 0,000225 | ||
16/05/2026, 22:56:20 | 6 | 4.073 | 824.078 4,85% | 17.000.000 | 0,814895 | 0,000671 | ||
16/05/2026, 22:56:15 | 12 | 47.912 | 3.968.968 23,35% | 17.000.000 | 0,14503 | 0,000575 | ||
16/05/2026, 22:56:10 | 10 | 152.146 | 7.485.617 44,04% | 17.000.000 | < 0,000001 | < 0,000001 | ||
16/05/2026, 22:56:05 | 4 | 5.356 | 594.347 3,5% | 17.000.000 | 1,117053 | 0,000663 | ||
16/05/2026, 22:56:00 | 9 | 45.140 | 4.407.503 25,93% | 17.000.000 | 0,144105 | 0,000635 | ||
16/05/2026, 22:55:55 | 11 | 45.842 | 3.481.439 20,48% | 17.000.000 | 0,057503 | 0,0002 | ||
16/05/2026, 22:55:50 | 16 | 152.541 | 8.997.251 52,93% | 17.000.000 | 0,061941 | 0,000557 | ||
16/05/2026, 22:55:45 | 16 | 49.281 | 3.857.915 22,7% | 17.000.000 | 0,126228 | 0,000486 | ||
16/05/2026, 22:55:40 | 13 | 47.808 | 4.080.543 24,01% | 17.000.000 | 0,279644 | 0,001141 | ||
16/05/2026, 22:55:35 | 14 | 50.094 | 4.415.648 25,98% | 17.000.000 | 0,289805 | 0,001279 | ||
16/05/2026, 22:55:30 | 7 | 48.366 | 5.314.867 31,27% | 17.000.000 | 0,067929 | 0,000361 | ||
16/05/2026, 22:55:25 | 9 | 45.615 | 3.753.020 22,08% | 17.000.000 | 0,287882 | 0,00108 |
