Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 03:11:00 | 8 | 52.609 | 4.132.381 24,31% | 17.000.000 | 0,245351 | 0,001013 | ||
17/05/2026, 03:10:55 | 38 | 98.959 | 8.925.273 52,51% | 17.000.000 | 0,240169 | 0,002143 | ||
17/05/2026, 03:10:50 | 24 | 55.171 | 7.885.350 46,39% | 17.000.000 | 0,207036 | 0,001632 | ||
17/05/2026, 03:10:45 | 15 | 104.995 | 6.485.481 38,15% | 17.000.000 | 0,00544 | 0,000035 | ||
17/05/2026, 03:10:40 | 11 | 10.448 | 2.187.355 12,87% | 17.000.000 | 0,841693 | 0,001841 | ||
17/05/2026, 03:10:35 | 3 | 4.004 | 587.361 3,46% | 17.000.000 | 0,75872 | 0,000445 | ||
17/05/2026, 03:10:30 | 21 | 57.502 | 5.516.680 32,46% | 17.000.000 | 0,441578 | 0,002436 | ||
17/05/2026, 03:10:25 | 12 | 47.837 | 4.182.052 24,61% | 17.000.000 | 0,178365 | 0,000745 | ||
17/05/2026, 03:10:20 | 17 | 50.052 | 4.287.391 25,22% | 17.000.000 | 0,157744 | 0,000676 | ||
17/05/2026, 03:10:15 | 13 | 48.932 | 4.174.927 24,56% | 17.000.000 | 0,410776 | 0,001714 | ||
17/05/2026, 03:10:10 | 6 | 43.367 | 3.150.449 18,54% | 17.000.000 | 0,132469 | 0,000417 | ||
17/05/2026, 03:10:05 | 11 | 49.486 | 5.078.272 29,88% | 17.000.000 | 0,23205 | 0,001178 | ||
17/05/2026, 03:10:00 | 7 | 42.401 | 3.090.130 18,18% | 16.999.968 | 0,294255 | 0,000909 | ||
17/05/2026, 03:09:55 | 8 | 43.185 | 3.121.028 18,38% | 16.983.384 | 0,126959 | 0,000396 | ||
17/05/2026, 03:09:50 | 9 | 44.993 | 3.664.377 21,56% | 16.999.984 | 0,103654 | 0,000379 | ||
17/05/2026, 03:09:45 | 12 | 46.780 | 4.784.401 28,18% | 16.983.400 | 0,332629 | 0,001591 | ||
17/05/2026, 03:09:40 | 7 | 44.023 | 3.004.717 17,68% | 17.000.000 | 0,077808 | 0,000233 | ||
17/05/2026, 03:09:35 | 18 | 50.011 | 5.157.426 30,34% | 16.999.984 | 0,45571 | 0,00235 | ||
17/05/2026, 03:09:30 | 7 | 176.249 | 8.919.833 52,53% | 16.983.400 | 0,000988 | 0,000008 | ||
17/05/2026, 03:09:25 | 20 | 53.420 | 4.812.602 28,31% | 17.000.000 | 0,20952 | 0,001008 |
