Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 04:18:47 | 23 | 9.603.695 24,01% | 40.000.000 | |
16/05/2026, 04:18:45 | 34 | 10.404.108 26,02% | 40.000.000 | |
16/05/2026, 04:18:43 | 21 | 8.444.583 21,12% | 40.000.000 | |
16/05/2026, 04:18:41 | 24 | 10.093.095 25,24% | 40.000.000 | |
16/05/2026, 04:18:39 | 23 | 10.851.044 27,13% | 40.000.000 | |
16/05/2026, 04:18:37 | 28 | 11.826.651 29,57% | 40.000.000 | |
16/05/2026, 04:18:35 | 21 | 7.565.552 18,92% | 40.000.000 | |
16/05/2026, 04:18:33 | 23 | 6.694.014 16,74% | 40.000.000 | |
16/05/2026, 04:18:31 | 23 | 6.791.961 16,98% | 40.000.000 | |
16/05/2026, 04:18:29 | 33 | 9.475.094 23,69% | 40.000.000 | |
16/05/2026, 04:18:27 | 31 | 11.648.513 29,13% | 40.000.000 | |
16/05/2026, 04:18:25 | 27 | 9.688.418 24,23% | 40.000.000 | |
16/05/2026, 04:18:23 | 21 | 7.046.046 17,62% | 40.000.000 | |
16/05/2026, 04:18:21 | 25 | 8.959.082 22,4% | 40.000.000 | |
16/05/2026, 04:18:19 | 23 | 8.390.808 20,98% | 40.000.000 | |
16/05/2026, 04:18:17 | 21 | 7.761.014 19,41% | 40.000.000 | |
16/05/2026, 04:18:15 | 21 | 7.204.581 18,02% | 40.000.000 | |
16/05/2026, 04:18:13 | 23 | 9.297.403 23,25% | 40.000.000 | |
16/05/2026, 04:18:11 | 20 | 7.424.891 18,57% | 40.000.000 | |
16/05/2026, 04:18:09 | 30 | 9.235.685 23,09% | 40.000.000 |
