Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 09:20:31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000312 | ||
16/05/2026, 09:20:15 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 | ||
16/05/2026, 09:20:11 | 1 | 141.448 0,71% | 20.000.000 | 0,00000173 | ||
16/05/2026, 09:19:55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
16/05/2026, 09:19:51 | 1 | 142.474 0,72% | 20.000.000 | 0,00000161 | ||
16/05/2026, 09:19:41 | 1 | 38.480 0,2% | 20.000.000 | 0,0000011 | ||
16/05/2026, 09:19:34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000098 | ||
16/05/2026, 09:19:21 | 1 | 245.709 1,23% | 20.000.000 | 0,0000035 | ||
16/05/2026, 09:18:41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000107 | ||
16/05/2026, 09:18:39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000095 | ||
16/05/2026, 09:18:31 | 1 | 245.697 1,23% | 20.000.000 | 0,00000345 | ||
16/05/2026, 09:18:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
16/05/2026, 09:18:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
16/05/2026, 09:17:51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000085 | ||
16/05/2026, 09:17:31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
16/05/2026, 09:17:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
16/05/2026, 09:17:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 | ||
16/05/2026, 09:16:41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000079 | ||
16/05/2026, 09:16:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
16/05/2026, 09:16:01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000089 |
