Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5961 | < $0,01 | $27.237.390,77 | $23.534.846,17 | 103 | 01/04/2026, 03:49:10 | |
| 5962 | $0,29 | $574,91 | $23.482.849,93 | 4 | 12/01/2026, 15:29:50 | |
| 5963 | < $0,01 | $46.185.812,51 | $23.467.388,92 | 15 | 18/04/2026, 08:55:24 | |
| 5964 | $1,17 | $36.767.316,28 | $23.438.736,64 | 5 | 29/04/2026, 23:03:34 | |
| 5965 | < $0,01 | $39.499.283,69 | $23.408.193,35 | 17 | 14/05/2026, 14:45:58 | |
| 5966 | $0,02 | $205.030,11 | $23.316.926,97 | 3.735 | 21/09/2025, 08:06:12 | |
| 5967 | $1,16 | $16.380,81 | $23.297.322,69 | 6 | 14/01/2026, 17:17:21 | |
| 5968 | < $0,01 | $58.136.793,86 | $23.237.028,83 | 124 | 22/04/2026, 12:53:01 | |
| 5969 | $0,02 | $9,91 | $23.133.450,79 | 365 | 17/06/2024, 00:49:23 | |
| 5970 | < $0,01 | $923.356,99 | $23.108.788,5 | 16 | 03/05/2026, 11:03:11 | |
| 5971 | $1,1 | $23.115.931,67 | $23.102.539,9 | 3 | 07/05/2026, 09:42:21 | |
| 5972 | $1,1 | $23.115.057,62 | $23.102.415,97 | 4 | 05/05/2026, 21:31:14 | |
| 5973 | $1,1 | $6.633,91 | $23.102.415,42 | 3 | 29/04/2026, 17:44:43 | |
| 5974 | $1,1 | $23.115.314,76 | $23.102.310,57 | 2 | 16/05/2026, 00:28:22 | |
| 5975 | < $0,01 | $38.118.981,87 | $23.101.254,54 | 12 | 13/05/2026, 23:36:06 | |
| 5976 | $1,09 | $26.641,71 | $23.098.817,5 | 3 | 10/04/2026, 14:59:54 | |
| 5977 | $1,09 | $6.633,35 | $23.098.257,1 | 5 | 26/04/2026, 11:50:39 | |
| 5978 | $0,02 | $3,99 | $23.093.330,97 | 23 | 06/01/2025, 03:24:02 | |
| 5979 | $0,32 | $330.223,11 | $23.046.386,6 | 47.443 | 08/01/2022, 19:02:22 | |
| 5980 | $0,99 | $69.798.547 | $22.992.520,11 | 48 | 27/04/2026, 18:09:35 |

