Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1001 | < $0,01 | $961.176.735,19 | $959.566.668,19 | 104 | 07/05/2026, 20:22:27 | |
| 1002 | < $0,01 | $963.411.129,15 | $959.566.668,19 | 104 | 07/05/2026, 20:23:51 | |
| 1003 | < $0,01 | $961.724.161,73 | $959.566.668,19 | 104 | 07/05/2026, 20:24:11 | |
| 1004 | < $0,01 | $961.500.722,2 | $959.566.668,19 | 104 | 07/05/2026, 20:24:31 | |
| 1005 | < $0,01 | $966.349.875,3 | $959.561.472,97 | 3 | 18/04/2026, 12:11:03 | |
| 1006 | < $0,01 | $963.469.574,8 | $959.313.393,12 | 104 | 08/05/2026, 20:43:25 | |
| 1007 | < $0,01 | $961.233.325,18 | $959.299.809,05 | 104 | 08/05/2026, 20:42:22 | |
| 1008 | < $0,01 | $961.222.158,17 | $959.299.809,05 | 104 | 08/05/2026, 20:42:02 | |
| 1009 | < $0,01 | $961.266.904,86 | $959.299.808,75 | 104 | 08/05/2026, 20:41:38 | |
| 1010 | $0,3 | $0,52 | $958.831.099,16 | 31 | 16/08/2025, 19:24:30 | |
| 1011 | < $0,01 | $960.131.459,89 | $958.222.428,01 | 104 | 08/05/2026, 20:41:15 | |
| 1012 | < $0,01 | $959.978.874,06 | $958.203.550,12 | 103 | 08/05/2026, 12:14:04 | |
| 1013 | $96,15 | $273,6 | $957.044.086,14 | 14.113 | 26/08/2024, 15:14:09 | |
| 1014 | < $0,01 | $960.680.721,81 | $956.658.564,02 | 104 | 15/05/2026, 20:35:04 | |
| 1015 | < $0,01 | $960.061.281,91 | $956.241.276,55 | 104 | 15/05/2026, 20:36:06 | |
| 1016 | < $0,01 | $958.224.294,18 | $956.241.276,55 | 104 | 15/05/2026, 22:09:22 | |
| 1017 | < $0,01 | $960.069.952,17 | $956.227.733,78 | 104 | 15/05/2026, 20:35:46 | |
| 1018 | < $0,01 | $960.159.016,27 | $956.227.733,78 | 104 | 15/05/2026, 20:35:25 | |
| 1019 | < $0,01 | $958.132.792 | $956.227.733,78 | 104 | 15/05/2026, 22:10:17 | |
| 1020 | $3.876,05 | $3,99 | $955.540.899,19 | 12 | 02/10/2025, 23:47:21 |

