Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 17:04:19 | 12 | 10.317 | 3.361.230 8,41% | 0,000002 | ||
16/05/2026, 17:04:17 | 13 | 12.653 | 2.698.516 6,75% | 0,000002 | ||
16/05/2026, 17:04:15 | 13 | 9.173 | 7.262.139 18,16% | 0,000002 | ||
16/05/2026, 17:04:13 | 10 | 12.842 | 5.656.339 14,15% | 0,000002 | ||
16/05/2026, 17:04:11 | 10 | 9.337 | 4.684.572 11,72% | 0,000002 | ||
16/05/2026, 17:04:09 | 12 | 12.966 | 2.994.253 7,49% | 0,000002 | ||
16/05/2026, 17:04:07 | 8 | 21.337 | 7.263.343 18,16% | 0,000002 | ||
16/05/2026, 17:04:05 | 10 | 11.829 | 4.348.337 10,88% | 0,000002 | ||
16/05/2026, 17:04:03 | 11 | 11.890 | 4.694.483 11,74% | 0,000002 | ||
16/05/2026, 17:04:01 | 8 | 10.904 | 4.236.759 10,6% | 0,000002 | ||
16/05/2026, 17:03:59 | 10 | 7.748 | 5.449.988 13,63% | 0,000002 | ||
16/05/2026, 17:03:57 | 10 | 18.138 | 4.840.119 12,11% | 0,000002 | ||
16/05/2026, 17:03:55 | 12 | 22.189 | 17.572.786 43,94% | 0,000002 | ||
16/05/2026, 17:03:53 | 7 | 5.014 | 3.399.038 8,5% | 0,000002 | ||
16/05/2026, 17:03:51 | 9 | 9.714 | 4.066.761 10,17% | 0,000002 | ||
16/05/2026, 17:03:49 | 10 | 16.322 | 5.396.311 13,5% | 0,000002 | ||
16/05/2026, 17:03:47 | 10 | 10.669 | 1.905.584 4,77% | 0,000002 | ||
16/05/2026, 17:03:45 | 13 | 12.914 | 4.697.991 11,75% | 0,000002 | ||
16/05/2026, 17:03:43 | 14 | 20.203 | 5.028.988 12,58% | 0,000002 | ||
16/05/2026, 17:03:41 | 7 | 9.246 | 2.033.415 5,09% | 0,000002 |
