Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 01:31:17 | 2 | 5 596 | 1 276 535 0,01 % | 101,68276 | ||
17.05.2026, 01:31:11 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
17.05.2026, 01:31:07 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026, 01:31:05 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026, 01:30:58 | 2 | 874 | 46 150 0,01 % | 101,68276 | ||
17.05.2026, 01:30:55 | 2 | 854 | 1 081 638 0,01 % | 101,68276 | ||
17.05.2026, 01:30:48 | 2 | 953 | 686 610 0,01 % | 101,68276 | ||
17.05.2026, 01:30:47 | 2 | 1 048 | 746 487 0,01 % | 101,68276 | ||
17.05.2026, 01:30:43 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026, 01:30:25 | 2 | 854 | 1 011 970 0,01 % | 101,68276 | ||
17.05.2026, 01:30:23 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026, 01:30:16 | 2 | 953 | 686 610 0,01 % | 101,68276 | ||
17.05.2026, 01:30:14 | 2 | 1 048 | 746 487 0,01 % | 101,68276 | ||
17.05.2026, 01:30:14 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
17.05.2026, 01:30:13 | 2 | 910 | 31 207 0,01 % | 101,68276 | ||
17.05.2026, 01:30:13 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
17.05.2026, 01:30:13 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
17.05.2026, 01:30:12 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
17.05.2026, 01:30:12 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
17.05.2026, 01:30:11 | 2 | 910 | 31 207 0,01 % | 101,68276 |
