Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
86 572 | 17.05.2026, 00:35:30 | 600 000 | -- | 0BNB | ||||
178 082 | 17.05.2026, 00:35:10 | 600 000 | -- | 0BNB | ||||
86 568 | 17.05.2026, 00:33:58 | 600 000 | -- | 0BNB | ||||
207 843 | 17.05.2026, 00:33:25 | 1 974 001 | -- | 0BNB | ||||
11 992 474 | 17.05.2026, 00:33:24 | 53 000 | -- | 0BNB | ||||
11 992 473 | 17.05.2026, 00:33:21 | 53 000 | -- | 0BNB | ||||
169 541 | 17.05.2026, 00:32:58 | 600 010 | -- | 0BNB | ||||
345 694 | 17.05.2026, 00:32:57 | 600 000 | -- | 0BNB | ||||
86 562 | 17.05.2026, 00:32:36 | 600 000 | -- | 0BNB | ||||
11 992 456 | 17.05.2026, 00:32:31 | 53 000 | -- | 0BNB | ||||
918 993 | 17.05.2026, 00:32:09 | 460 001 | -- | 0BNB | ||||
47 939 | 17.05.2026, 00:31:55 | 600 000 | -- | 0BNB | ||||
914 620 | 17.05.2026, 00:31:49 | 2 750 000 | -- | 0BNB | ||||
70 805 | 17.05.2026, 00:31:49 | 1 500 000 | -- | 0BNB | ||||
2 064 | 17.05.2026, 00:30:20 | 2 500 000 | -- | 0BNB | ||||
2 306 | 17.05.2026, 00:29:52 | 2 500 000 | -- | 0BNB | ||||
1 945 | 17.05.2026, 00:29:51 | 2 500 000 | -- | 0BNB | ||||
34 660 | 17.05.2026, 00:29:41 | 8 044 975 | -- | 0BNB | ||||
4 561 | 17.05.2026, 00:29:40 | 2 500 000 | -- | 0BNB | ||||
2 952 | 17.05.2026, 00:29:40 | 2 500 000 | -- | 0BNB |
