Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 17:57:44 | 2 | 0,004719 | 11,671446 | ||
16.05.2026, 17:57:38 | 1 | 0,017192 | 11,671446 | ||
16.05.2026, 17:57:31 | 1 | 0,003324 | 11,671445 | ||
16.05.2026, 17:57:26 | 1 | 0,003351 | 11,671445 | ||
16.05.2026, 17:57:20 | 0 | 0ATOM | 11,671445 | ||
16.05.2026, 17:57:14 | 4 | 0,012646 | 11,671445 | ||
16.05.2026, 17:57:08 | 0 | 0ATOM | 11,671444 | ||
16.05.2026, 17:57:02 | 2 | 0,005038 | 11,671444 | ||
16.05.2026, 17:56:56 | 1 | 0,003231 | 11,671444 | ||
16.05.2026, 17:56:50 | 2 | 0,005616 | 11,671444 | ||
16.05.2026, 17:56:44 | 5 | 0,025087 | 11,671443 | ||
16.05.2026, 17:56:38 | 2 | 0,030172 | 11,671443 | ||
16.05.2026, 17:56:32 | 2 | 0,002424 | 11,671443 | ||
16.05.2026, 17:56:26 | 4 | 0,035881 | 11,671443 | ||
16.05.2026, 17:56:20 | 4 | 0,0168 | 11,671442 | ||
16.05.2026, 17:56:14 | 1 | 0,005337 | 11,671442 | ||
16.05.2026, 17:56:08 | 0 | 0ATOM | 11,671442 | ||
16.05.2026, 17:56:06 | 0 | 0ATOM | 11,671441 | ||
16.05.2026, 17:56:00 | 2 | 0,005606 | 11,671441 | ||
16.05.2026, 17:55:54 | 2 | 0,01034 | 11,671441 |













