Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026, 04:38:37 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17.05.2026, 04:38:37 | MsgExecuteContract | 0,00443 ATOM | |||||
17.05.2026, 04:38:32 | Update IBC client | -- | 0,002438 ATOM | ||||
17.05.2026, 04:38:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 04:38:32 | Withdraw delegator reward | 0,003693 ATOM | |||||
17.05.2026, 04:38:25 | MsgExecuteContract | 0,00542 ATOM | |||||
17.05.2026, 04:38:25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 04:38:25 | Vote | -- | 0,000965 ATOM | ||||
17.05.2026, 04:38:19 | IBC receive | 0,003752 ATOM | |||||
17.05.2026, 04:38:14 | Withdraw delegator reward | 0,040094 ATOM | |||||
17.05.2026, 04:38:14 | Vote | -- | 0,000894 ATOM | ||||
17.05.2026, 04:38:14 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17.05.2026, 04:38:14 | IBC acknowledgement | -- | 0,002395 ATOM | ||||
17.05.2026, 04:38:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 04:38:08 | MsgExecuteContract | 0,00542 ATOM | |||||
17.05.2026, 04:38:08 | Withdraw delegator reward | 0,009475 ATOM | |||||
17.05.2026, 04:38:08 | IBC acknowledgement | -- | 0,00247 ATOM | ||||
17.05.2026, 04:38:02 | IBC transfer | 0,6 ATOM | 0,001087 ATOM | ||||
17.05.2026, 04:38:02 | MsgExecuteContract | 0,009067 ATOM | |||||
17.05.2026, 04:37:56 | IBC receive | 0,002399 ATOM |
