Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 11.05.2026, 23:37:54 | 1 896 | 10 000 1,313 | 0,32825 | ||
19 | 11.05.2026, 23:37:46 | 20 977 | 10 000 175,94744135 | 9,26039165 | ||
13 | 11.05.2026, 23:35:53 | 62 849 | 10 000 8,02129776 | 0,6170229 | ||
38 | 11.05.2026, 23:35:03 | 69 772 | 10 000 9,91711562 | 0,26097672 | ||
22 | 11.05.2026, 23:33:25 | 6 858 | 10 000 14,66792881 | 0,66672403 | ||
49 | 11.05.2026, 23:31:23 | 16 040 | 10 000 21,55157364 | 0,43982803 | ||
49 | 11.05.2026, 23:27:37 | 48 435 | 10 000 6,85371604 | 0,13987175 | ||
6 | 11.05.2026, 23:27:08 | 2 327 | 10 000 3,3515 | 0,55858333 | ||
31 | 11.05.2026, 23:26:13 | 9 482 | 10 000 22,02450341 | 0,71046785 | ||
15 | 11.05.2026, 23:21:56 | 63 210 | 10 000 3,98191135 | 0,26546075 | ||
25 | 11.05.2026, 23:21:24 | 5 750 | 10 000 3,40590301 | 0,13623612 | ||
4 | 11.05.2026, 23:20:52 | 1 608 | 10 000 1,143 | 0,28575 | ||
62 | 11.05.2026, 23:20:46 | 79 002 | 10 000 10,91195266 | 0,17599923 | ||
22 | 11.05.2026, 23:19:32 | 6 640 | 10 000 14,82937976 | 0,67406271 | ||
8 | 11.05.2026, 23:17:50 | 61 727 | 10 000 6,1924923 | 0,77406153 | ||
58 | 11.05.2026, 23:17:32 | 75 324 | 10 000 9,27481346 | 0,15991057 | ||
12 | 11.05.2026, 23:15:59 | 6 433 | 10 000 3,14986708 | 0,26248892 | ||
3 | 11.05.2026, 23:15:39 | 1 258 | 10 000 1,011 | 0,337 | ||
69 | 11.05.2026, 23:15:21 | 79 502 | 10 000 11,46088078 | 0,16609972 | ||
3 | 11.05.2026, 23:14:53 | 1 451 | 10 000 0,30254112 | 0,10084704 |
