Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 23:41:05 | 10 | 45 684 | 3 862 985 22,73 % | 17 000 000 | 0,157825 | 0,000609 | ||
16.05.2026, 23:41:00 | 46 | 65 766 | 6 640 896 39,07 % | 17 000 000 | 0,056193 | 0,000373 | ||
16.05.2026, 23:40:55 | 13 | 45 904 | 3 734 098 21,97 % | 17 000 000 | 0,124003 | 0,000463 | ||
16.05.2026, 23:40:50 | 21 | 54 048 | 4 399 692 25,89 % | 17 000 000 | 0,016574 | 0,000072 | ||
16.05.2026, 23:40:45 | 27 | 58 631 | 4 647 422 27,34 % | 17 000 000 | 0,161547 | 0,00075 | ||
16.05.2026, 23:40:40 | 18 | 96 283 | 6 186 401 36,4 % | 17 000 000 | 0,095351 | 0,000589 | ||
16.05.2026, 23:40:35 | 23 | 55 976 | 4 090 179 24,06 % | 17 000 000 | 0,17011 | 0,000695 | ||
16.05.2026, 23:40:30 | 21 | 90 397 | 5 026 280 29,57 % | 17 000 000 | 0,105157 | 0,000528 | ||
16.05.2026, 23:40:25 | 17 | 13 317 | 2 075 860 12,22 % | 17 000 000 | 0,669117 | 0,001388 | ||
16.05.2026, 23:40:20 | 23 | 54 145 | 4 475 727 26,33 % | 17 000 000 | 0,309833 | 0,001386 | ||
16.05.2026, 23:40:15 | 20 | 53 348 | 4 311 447 25,37 % | 17 000 000 | 0,174176 | 0,00075 | ||
16.05.2026, 23:40:10 | 8 | 44 564 | 3 115 400 18,33 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 23:40:05 | 10 | 46 882 | 4 475 153 26,33 % | 17 000 000 | 0,108454 | 0,000485 | ||
16.05.2026, 23:40:00 | 20 | 55 999 | 5 553 910 32,68 % | 17 000 000 | 0,17338 | 0,000962 | ||
16.05.2026, 23:39:55 | 15 | 47 068 | 3 866 898 22,75 % | 17 000 000 | 0,17614 | 0,000681 | ||
16.05.2026, 23:39:50 | 10 | 49 603 | 4 658 652 27,41 % | 17 000 000 | 0,131395 | 0,000612 | ||
16.05.2026, 23:39:45 | 21 | 13 354 | 2 236 089 13,16 % | 17 000 000 | 0,27829 | 0,000622 | ||
16.05.2026, 23:39:40 | 17 | 34 695 | 3 920 005 23,06 % | 17 000 000 | 0,117113 | 0,000459 | ||
16.05.2026, 23:39:35 | 26 | 103 147 | 11 358 496 66,82 % | 17 000 000 | 0,559042 | 0,006349 | ||
16.05.2026, 23:39:30 | 8 | 6 106 | 662 227 3,9 % | 17 000 000 | 0,590973 | 0,000391 |
