Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 15:37:40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026, 15:37:38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026, 15:37:38 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026, 15:37:37 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
16.05.2026, 15:37:36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026, 15:37:36 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
16.05.2026, 15:37:36 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026, 15:37:36 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
16.05.2026, 15:37:35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026, 15:37:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026, 15:37:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026, 15:37:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026, 15:37:33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026, 15:37:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026, 15:37:31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026, 15:37:31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026, 15:37:31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026, 15:37:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026, 15:37:29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026, 15:37:28 | 2 | 1 078 | 70 017 0,01 % | 1 800 |
