Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17.05.2026, 07:19:00 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01075822 | |||||
17.05.2026, 07:19:00 | 0x0201bb23 | Legacy Transaction | 0KLAY | 0,00983949 | |||||
17.05.2026, 07:19:00 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
17.05.2026, 07:18:59 | 0x0201b1b0 | Legacy Transaction | 0KLAY | 0,01014974 | |||||
17.05.2026, 07:18:59 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00238619 | |||||
17.05.2026, 07:18:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434265 | |||||
17.05.2026, 07:18:58 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00240845 | |||||
17.05.2026, 07:18:58 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00240488 | |||||
17.05.2026, 07:18:58 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121687 | |||||
17.05.2026, 07:18:58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026, 07:18:58 | withdraw | Ethereum Dynamic Fee | 0KLAY | 0,00229495 | |||||
17.05.2026, 07:18:58 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01093833 | |||||
17.05.2026, 07:18:55 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026, 07:18:51 | 0x0201b1c6 | Legacy Transaction | 0KLAY | 0,01012914 | |||||
17.05.2026, 07:18:50 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01093729 | |||||
17.05.2026, 07:18:49 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01202274 | |||||
17.05.2026, 07:18:49 | 0x9a36d131 | Legacy Transaction | 10 | 0,01221217 | |||||
17.05.2026, 07:18:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
17.05.2026, 07:18:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942514 | |||||
17.05.2026, 07:18:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943031 |
