Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17.05.2026, 12:15:02 | -- | Value Transfer | 1 388,8889 | 0,0005775 | |||||
17.05.2026, 12:15:01 | 0x6228095b | Fee Delegated Smart Contract Execution | 0KLAY | 0,00329238 | |||||
17.05.2026, 12:15:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
17.05.2026, 12:15:01 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
17.05.2026, 12:15:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
17.05.2026, 12:15:00 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17.05.2026, 12:15:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026, 12:14:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403069 | |||||
17.05.2026, 12:14:58 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17.05.2026, 12:14:58 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
17.05.2026, 12:14:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
17.05.2026, 12:14:57 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358352 | |||||
17.05.2026, 12:14:57 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17.05.2026, 12:14:56 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17.05.2026, 12:14:56 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
17.05.2026, 12:14:56 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
17.05.2026, 12:14:53 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
17.05.2026, 12:14:53 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
17.05.2026, 12:14:52 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17.05.2026, 12:14:52 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121456 |
