Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 16.05.2026, 12:47:43 | 1 010 | 0,90478583 | |||||
POL transfer | 16.05.2026, 16:52:57 | 1 009,75 | 0,01435518 | |||||
mint | 16.05.2026, 18:55:57 | 1 009,73648653 | 0,25057542 | |||||
POL transfer | 16.05.2026, 07:54:03 | 1 008,4 | 0,00811053 | |||||
swap | 16.05.2026, 06:30:18 | 1 008,263 | 0,07422589 | |||||
POL transfer | 16.05.2026, 19:28:32 | 1 008 | 0,01042745 | |||||
POL transfer | 16.05.2026, 19:28:16 | 1 008 | 0,01044763 | |||||
POL transfer | 16.05.2026, 19:26:45 | 1 008 | 0,00993779 | |||||
POL transfer | 16.05.2026, 19:26:15 | 1 008 | 0,00905453 | |||||
POL transfer | 16.05.2026, 19:08:37 | 1 008 | 0,00924718 | |||||
POL transfer | 16.05.2026, 19:07:34 | 1 008 | 0,00947565 | |||||
POL transfer | 16.05.2026, 19:07:09 | 1 008 | 0,00976725 | |||||
POL transfer | 16.05.2026, 15:17:07 | 1 007,58043833 | 0,00857496 | |||||
POL transfer | 16.05.2026, 10:03:24 | 1 007 | 0,01286605 | |||||
POL transfer | 16.05.2026, 01:39:43 | 1 007 | 0,00931892 | |||||
POL transfer | 16.05.2026, 21:12:57 | 1 006,35285963 | 0,0066325 | |||||
callBridgeCall | 16.05.2026, 15:19:15 | 1 006,27170887 | 0,06588384 | |||||
POL transfer | 16.05.2026, 17:19:30 | 1 006 | 0,12950121 | |||||
POL transfer | 16.05.2026, 16:49:55 | 1 006 | 0,01064185 | |||||
POL transfer | 16.05.2026, 05:55:34 | 1 006 | 0,01080669 |
