Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 16:24:53 | 11 | 15 084 | 3 363 932 8,41 % | 0,000002 | ||
16.05.2026, 16:24:51 | 14 | 30 821 | 4 498 422 11,25 % | 0,000002 | ||
16.05.2026, 16:24:49 | 10 | 5 592 | 1 640 217 4,11 % | 0,000002 | ||
16.05.2026, 16:24:47 | 13 | 20 047 | 4 102 064 10,26 % | 0,000002 | ||
16.05.2026, 16:24:45 | 12 | 19 089 | 5 471 127 13,68 % | 0,000002 | ||
16.05.2026, 16:24:43 | 11 | 19 496 | 4 853 680 12,14 % | 0,000002 | ||
16.05.2026, 16:24:41 | 23 | 19 093 | 5 611 999 14,03 % | 0,000002 | ||
16.05.2026, 16:24:39 | 11 | 8 933 | 2 342 988 5,86 % | 0,000002 | ||
16.05.2026, 16:24:37 | 12 | 8 110 | 3 525 149 8,82 % | 0,000002 | ||
16.05.2026, 16:24:35 | 9 | 7 429 | 1 946 564 4,87 % | 0,000002 | ||
16.05.2026, 16:24:33 | 13 | 11 675 | 4 699 788 11,75 % | 0,000002 | ||
16.05.2026, 16:24:31 | 13 | 14 091 | 3 956 065 9,9 % | 0,000002 | ||
16.05.2026, 16:24:29 | 5 | 3 335 | 1 243 559 3,11 % | 0,000002 | ||
16.05.2026, 16:24:27 | 10 | 21 265 | 4 108 449 10,28 % | 0,000002 | ||
16.05.2026, 16:24:25 | 15 | 6 842 | 3 021 505 7,56 % | 0,000002 | ||
16.05.2026, 16:24:23 | 15 | 11 625 | 4 347 603 10,87 % | 0,000002 | ||
16.05.2026, 16:24:21 | 10 | 13 332 | 6 217 633 15,55 % | 0,000002 | ||
16.05.2026, 16:24:19 | 13 | 16 192 | 6 349 336 15,88 % | 0,000002 | ||
16.05.2026, 16:24:17 | 11 | 4 325 | 1 640 037 4,11 % | 0,000002 | ||
16.05.2026, 16:24:15 | 15 | 13 051 | 3 462 613 8,66 % | 0,000002 |
