Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 05:49:39 | 9 | 7 152 | 2 383 943 5,96 % | < 0,000001 | ||
17.05.2026, 05:49:37 | 13 | 6 714 | 1 615 107 4,04 % | < 0,000001 | ||
17.05.2026, 05:49:35 | 7 | 3 264 | 1 245 216 3,12 % | < 0,000001 | ||
17.05.2026, 05:49:33 | 12 | 9 377 | 2 950 146 7,38 % | < 0,000001 | ||
17.05.2026, 05:49:31 | 9 | 4 566 | 1 512 499 3,79 % | < 0,000001 | ||
17.05.2026, 05:49:29 | 9 | 7 393 | 2 017 615 5,05 % | < 0,000001 | ||
17.05.2026, 05:49:27 | 8 | 5 262 | 1 791 206 4,48 % | < 0,000001 | ||
17.05.2026, 05:49:25 | 9 | 4 647 | 1 417 366 3,55 % | < 0,000001 | ||
17.05.2026, 05:49:23 | 10 | 5 920 | 1 863 912 4,66 % | < 0,000001 | ||
17.05.2026, 05:49:21 | 11 | 4 141 | 1 664 312 4,17 % | < 0,000001 | ||
17.05.2026, 05:49:19 | 10 | 5 823 | 3 630 679 9,08 % | < 0,000001 | ||
17.05.2026, 05:49:17 | 8 | 5 358 | 1 488 983 3,73 % | < 0,000001 | ||
17.05.2026, 05:49:15 | 8 | 6 445 | 1 666 024 4,17 % | < 0,000001 | ||
17.05.2026, 05:49:13 | 13 | 5 966 | 3 724 669 9,32 % | < 0,000001 | ||
17.05.2026, 05:49:11 | 12 | 12 884 | 2 908 247 7,28 % | < 0,000001 | ||
17.05.2026, 05:49:09 | 10 | 4 224 | 2 991 295 7,48 % | < 0,000001 | ||
17.05.2026, 05:49:07 | 9 | 13 001 | 3 169 471 7,93 % | < 0,000001 | ||
17.05.2026, 05:49:05 | 10 | 4 792 | 1 708 739 4,28 % | < 0,000001 | ||
17.05.2026, 05:49:03 | 9 | 7 873 | 3 747 736 9,37 % | < 0,000001 | ||
17.05.2026, 05:49:01 | 11 | 5 638 | 1 732 087 4,34 % | < 0,000001 |
