Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16.05.2026, 15:06:25 | 2,7 | 0,00000994 | |||||
cross | 16.05.2026, 16:02:56 | 2,7 | 0,00001147 | |||||
modifyLiquidities | 16.05.2026, 11:10:50 | 2,68999579 | 0,00000769 | |||||
OKB transfer | 16.05.2026, 05:56:25 | 2,68 | 0,00000042 | |||||
swapAndBridge | 15.05.2026, 22:36:06 | 2,68 | 0,00008231 | |||||
OKB transfer | 15.05.2026, 21:35:10 | 2,6773527 | 0,00000044 | |||||
OKB transfer | 16.05.2026, 08:39:29 | 2,64875715 | 0,00000042 | |||||
OKB transfer | 16.05.2026, 06:46:01 | 2,62153675 | 0,00000044 | |||||
OKB transfer | 16.05.2026, 19:01:41 | 2,62 | 0,00000044 | |||||
dagSwapByOrderId | 16.05.2026, 10:37:46 | 2,62 | 0,00000652 | |||||
OKB transfer | 16.05.2026, 19:45:46 | 2,6199937 | 0,0000063 | |||||
dagSwapByOrderId | 16.05.2026, 19:20:37 | 2,61 | 0,00000904 | |||||
OKB transfer | 16.05.2026, 08:03:19 | 2,6 | 0,00000044 | |||||
OKB transfer | 16.05.2026, 08:19:29 | 2,6 | 0,00000043 | |||||
OKB transfer | 16.05.2026, 09:12:45 | 2,6 | 0,00000045 | |||||
OKB transfer | 16.05.2026, 08:20:31 | 2,6 | 0,00000042 | |||||
dagSwapByOrderId | 16.05.2026, 10:55:18 | 2,585 | 0,00001213 | |||||
OKB transfer | 16.05.2026, 07:10:16 | 2,56 | 0,00000067 | |||||
OKB transfer | 16.05.2026, 07:11:04 | 2,56 | 0,00000116 | |||||
OKB transfer | 16.05.2026, 07:08:28 | 2,56 | 0,00000043 |
