Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 17:21:10 | 26 | 6.497.854 16,25% | 0,536638 | 0,00348699 | 0,00008842 | ||
16-05-2026, 17:21:09 | 21 | 6.342.440 15,86% | 1,228726 | 0,00779312 | 0,00008572 | ||
16-05-2026, 17:21:08 | 29 | 2.428.115 6,08% | 0,017288 | 0,00004197 | 0,00003296 | ||
16-05-2026, 17:21:07 | 24 | 3.634.975 9,09% | 0,375226 | 0,00136393 | 0,00004939 | ||
16-05-2026, 17:21:06 | 24 | 3.049.371 7,63% | 0,990497 | 0,00302039 | 0,00004155 | ||
16-05-2026, 17:21:05 | 37 | 6.052.776 15,14% | 0,604387 | 0,00365822 | 0,00008198 | ||
16-05-2026, 17:21:04 | 32 | 5.749.557 14,38% | 0,380703 | 0,00218887 | 0,00007747 | ||
16-05-2026, 17:21:03 | 34 | 4.298.358 10,75% | 9,584908 | 0,04119936 | 0,00005786 | ||
16-05-2026, 17:21:02 | 33 | 8.680.827 21,71% | 0,429147 | 0,00372535 | 0,0001153 | ||
16-05-2026, 17:21:01 | 28 | 3.527.335 8,82% | 0,463589 | 0,00163523 | 0,00004691 | ||
16-05-2026, 17:21:00 | 23 | 3.137.957 7,85% | 0,46432 | 0,00145701 | 0,00004183 | ||
16-05-2026, 17:20:59 | 25 | 3.040.369 7,61% | 0,192868 | 0,00058639 | 0,00004064 | ||
16-05-2026, 17:20:58 | 25 | 2.352.250 5,89% | 0,148003 | 0,00034814 | 0,00003158 | ||
16-05-2026, 17:20:57 | 21 | 2.518.555 6,3% | 0,216527 | 0,00054533 | 0,00003396 | ||
16-05-2026, 17:20:56 | 20 | 2.045.842 5,12% | 0,019124 | 0,00003912 | 0,00002774 | ||
16-05-2026, 17:20:55 | 30 | 5.898.105 14,75% | 1,076604 | 0,00634992 | 0,00007953 | ||
16-05-2026, 17:20:54 | 27 | 3.313.795 8,29% | 0,154887 | 0,00051326 | 0,00004477 | ||
16-05-2026, 17:20:53 | 19 | 3.159.630 7,9% | 0,565582 | 0,00178703 | 0,00004279 | ||
16-05-2026, 17:20:52 | 18 | 1.684.699 4,22% | 0,016548 | 0,00002787 | 0,00002296 | ||
16-05-2026, 17:20:51 | 20 | 1.957.575 4,9% | 0,473871 | 0,00092763 | 0,00002684 |
