Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 18:25:48 | 12 | 809.664 2,03% | 0,035014 | 0,00002834 | 0,00002806 | ||
16-05-2026, 18:25:47 | 14 | 3.893.375 9,74% | 0,038281 | 0,00014904 | 0,00013498 | ||
16-05-2026, 18:25:46 | 11 | 535.344 1,34% | 0,035492 | 0,000019 | 0,00001874 | ||
16-05-2026, 18:25:45 | 12 | 4.764.700 11,92% | 0,038075 | 0,00018141 | 0,00016645 | ||
16-05-2026, 18:25:44 | 13 | 524.369 1,32% | 0,078411 | 0,00004111 | 0,0000185 | ||
16-05-2026, 18:25:43 | 14 | 604.021 1,52% | 0,053341 | 0,00003221 | 0,00002151 | ||
16-05-2026, 18:25:42 | 16 | 9.794.918 24,49% | 0,065514 | 0,00064171 | 0,00034315 | ||
16-05-2026, 18:25:41 | 17 | 1.732.134 4,34% | 0,521839 | 0,00090389 | 0,00006107 | ||
16-05-2026, 18:25:40 | 33 | 7.776.610 19,45% | 1,108224 | 0,00861822 | 0,00027122 | ||
16-05-2026, 18:25:39 | 14 | 533.786 1,34% | 2,120502 | 0,00113189 | 0,0000188 | ||
16-05-2026, 18:25:38 | 5 | 773.775 1,94% | 0,669998 | 0,00051842 | 0,0000275 | ||
16-05-2026, 18:25:37 | 27 | 1.479.593 3,7% | 1,632533 | 0,00241548 | 0,00005297 | ||
16-05-2026, 18:25:36 | 7 | 518.151 1,3% | 0,036682 | 0,000019 | 0,00001873 | ||
16-05-2026, 18:25:35 | 20 | 10.447.994 26,12% | 0,654106 | 0,00683409 | 0,00037085 | ||
16-05-2026, 18:25:34 | 9 | 775.710 1,94% | 1,355814 | 0,00105171 | 0,00002778 | ||
16-05-2026, 18:25:33 | 13 | 10.592.713 26,49% | 0,037057 | 0,00039254 | 0,00037231 | ||
16-05-2026, 18:25:32 | 16 | 2.347.959 5,87% | 1,431773 | 0,00336174 | 0,00008291 | ||
16-05-2026, 18:25:31 | 13 | 2.705.519 6,77% | 0,041085 | 0,00011115 | 0,00009588 | ||
16-05-2026, 18:25:30 | 27 | 11.509.375 28,78% | 1,930345 | 0,02221706 | 0,00039916 | ||
16-05-2026, 18:25:29 | 13 | 817.095 2,05% | 2,531757 | 0,00206868 | 0,00002859 |
