Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 14:20:56 | 29 | 3.157.769 7,9% | 0,3215 | 0,00101522 | 0,00000652 | ||
16-05-2026, 14:20:55 | 5 | 538.449 1,35% | 0,006238 | 0,00000335 | 0,00000112 | ||
16-05-2026, 14:20:54 | 23 | 7.471.039 18,68% | 0,02955 | 0,00022076 | 0,00001542 | ||
16-05-2026, 14:20:53 | 16 | 2.293.251 5,74% | 0,275004 | 0,00063065 | 0,00000475 | ||
16-05-2026, 14:20:52 | 16 | 2.327.429 5,82% | 0,578214 | 0,00134575 | 0,00000485 | ||
16-05-2026, 14:20:51 | 27 | 5.929.243 14,83% | 0,003044 | 0,00001805 | 0,00001228 | ||
16-05-2026, 14:20:50 | 9 | 1.640.432 4,11% | 0,004828 | 0,00000792 | 0,00000342 | ||
16-05-2026, 14:20:49 | 18 | 2.449.229 6,13% | 0,002985 | 0,00000731 | 0,00000513 | ||
16-05-2026, 14:20:48 | 18 | 2.963.477 7,41% | 0,7086 | 0,00209992 | 0,00000622 | ||
16-05-2026, 14:20:47 | 20 | 7.498.970 18,75% | 0,021232 | 0,00015921 | 0,0000156 | ||
16-05-2026, 14:20:46 | 22 | 3.629.836 9,08% | 0,44415 | 0,00161219 | 0,00000755 | ||
16-05-2026, 14:20:45 | 20 | 2.188.284 5,48% | 0,007241 | 0,00001584 | 0,00000458 | ||
16-05-2026, 14:20:44 | 22 | 2.285.588 5,72% | 0,003833 | 0,00000876 | 0,0000048 | ||
16-05-2026, 14:20:43 | 18 | 2.367.391 5,92% | 0,852899 | 0,00201914 | 0,000005 | ||
16-05-2026, 14:20:42 | 24 | 4.073.103 10,19% | 0,683435 | 0,0027837 | 0,0000086 | ||
16-05-2026, 14:20:41 | 14 | 1.769.094 4,43% | 0,002764 | 0,00000489 | 0,00000376 | ||
16-05-2026, 14:20:40 | 20 | 1.359.887 3,4% | 0,002801 | 0,00000381 | 0,00000291 | ||
16-05-2026, 14:20:39 | 24 | 6.353.248 15,89% | 0,003289 | 0,0000209 | 0,00001351 | ||
16-05-2026, 14:20:38 | 68 | 8.201.176 20,51% | 0,905834 | 0,0074289 | 0,00001723 | ||
16-05-2026, 14:20:37 | 101 | 8.792.431 21,99% | 0,270962 | 0,00238242 | 0,00001822 |
