Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 14:03:18 | 18 | 5.757.549 14,4% | 0,006086 | 0,00003504 | 0,00001253 | ||
16-05-2026, 14:03:17 | 20 | 1.752.794 4,39% | 0,062283 | 0,00010917 | 0,00000384 | ||
16-05-2026, 14:03:16 | 18 | 1.105.615 2,77% | 0,03153 | 0,00003486 | 0,00000244 | ||
16-05-2026, 14:03:15 | 16 | 5.502.162 13,76% | 0,022113 | 0,00012167 | 0,0000121 | ||
16-05-2026, 14:03:14 | 16 | 1.722.839 4,31% | 0,466802 | 0,00080422 | 0,00000381 | ||
16-05-2026, 14:03:13 | 19 | 1.744.240 4,37% | 0,668085 | 0,0011653 | 0,00000388 | ||
16-05-2026, 14:03:12 | 23 | 6.440.466 16,11% | 0,078249 | 0,00050396 | 0,00001424 | ||
16-05-2026, 14:03:11 | 24 | 4.378.404 10,95% | 0,712583 | 0,00311997 | 0,00000967 | ||
16-05-2026, 14:03:10 | 29 | 6.528.479 16,33% | 1,627613 | 0,01062584 | 0,00001432 | ||
16-05-2026, 14:03:09 | 29 | 8.580.985 21,46% | 0,607023 | 0,00520886 | 0,00001857 | ||
16-05-2026, 14:03:08 | 12 | 795.582 1,99% | 0,484795 | 0,00038569 | 0,00000173 | ||
16-05-2026, 14:03:07 | 11 | 4.815.911 12,04% | 0,08895 | 0,00042837 | 0,00001049 | ||
16-05-2026, 14:03:06 | 28 | 2.923.880 7,31% | 7,960908 | 0,02327674 | 0,00000639 | ||
16-05-2026, 14:03:05 | 19 | 2.506.639 6,27% | 3,490929 | 0,0087505 | 0,0000055 | ||
16-05-2026, 14:03:04 | 14 | 6.538.702 16,35% | 0,353018 | 0,00230827 | 0,00001424 | ||
16-05-2026, 14:03:03 | 23 | 3.045.681 7,62% | 0,64815 | 0,00197405 | 0,00000665 | ||
16-05-2026, 14:03:02 | 22 | 4.508.181 11,28% | 0,070271 | 0,00031679 | 0,00000983 | ||
16-05-2026, 14:03:01 | 6 | 7.212.401 18,04% | 0,002644 | 0,00001907 | 0,00001558 | ||
16-05-2026, 14:03:00 | 17 | 2.969.507 7,43% | 1,031654 | 0,0030635 | 0,00000643 | ||
16-05-2026, 14:02:59 | 10 | 835.142 2,09% | 0,002798 | 0,00000233 | 0,00000182 |
