Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 1161 | $0,0007039 | 21.802 | 236 | Mint closed | 05-10-2024, 15:43:24 | |
| 1162 | $0,003907 | 25.358 | 236 | Mint closed | 06-10-2024, 02:28:26 | |
| 1163 | -- | 2.661 | 236 | Fixed total supply | 31-07-2025, 11:30:47 | |
| 1164 | $0,0007821 | 50.330 | 235 | Mint in-progressProgress 52,65% | 03-06-2024, 14:51:42 | |
| 1165 | $0,000002346 | 11.901 | 235 | Mint in-progressProgress 5,52% | 17-11-2024, 09:01:39 | |
| 1166 | $0,003754 | 9.330 | 235 | Mint in-progressProgress 17,75% | 05-12-2024, 13:32:30 | |
| 1167 | $147,7427 | 941 | 234 | Mint in-progressProgress 100% | 23-05-2024, 09:19:43 | |
| 1168 | 0 | 691 | 234 | Mint in-progressProgress 99,91% | 12-06-2024, 14:30:08 | |
| 1169 | $0,4326 | 474 | 234 | Fixed total supply | 23-04-2025, 06:27:46 | |
| 1170 | $0,00001564 | 22.616 | 233 | Mint closed | 23-04-2024, 05:48:03 | |
| 1171 | $0,00001736 | 3.539 | 233 | Mint closed | 07-05-2024, 12:49:10 | |
| 1172 | $0,000003597 | 16.370 | 233 | Mint closed | 23-05-2024, 11:20:19 | |
| 1173 | $0,000391 | 1.810 | 233 | Mint in-progressProgress 10,84% | 06-11-2024, 09:43:50 | |
| 1174 | $0,0007665 | 7.695 | 233 | Mint in-progressProgress 34,71% | 15-11-2024, 08:51:05 | |
| 1175 | $0,00000391 | 986 | 232 | Mint in-progressProgress 13,71% | 20-04-2024, 08:09:27 | |
| 1176 | $2,3465 | 22.750 | 232 | Mint closed | 11-10-2024, 04:00:31 | |
| 1177 | $0,0007821 | 16.188 | 231 | Mint in-progressProgress 34,94% | 11-11-2024, 20:02:08 | |
| 1178 | -- | 350 | 231 | Mint in-progressProgress 99,04% | 28-05-2025, 22:26:35 | |
| 1179 | $0,09386 | 1.068 | 230 | Mint closed | 20-04-2024, 08:09:27 | |
| 1180 | $0,00003103 | 609 | 230 | Mint in-progressProgress 2,11% | 23-07-2024, 07:29:35 |


















