Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16-05-2026, 13:29:45 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:43 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:41 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:39 | 1 | 907 | 54.678 0,19% | < 0,000001 | ||
16-05-2026, 13:29:37 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:35 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:33 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:31 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:29 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:27 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
16-05-2026, 13:29:25 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:23 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:21 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:19 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:17 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:15 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
16-05-2026, 13:29:13 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:11 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16-05-2026, 13:29:09 | 2 | 2.089 | 165.307 0,56% | < 0,000001 | ||
16-05-2026, 13:29:07 | 1 | 907 | 46.290 0,16% | < 0,000001 |
