Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 17:21:57 | 73 | 8.166.244 14,85% | 0,087319 | 0,00071306 | 0,0000713 | ||
16-05-2026, 17:21:56 | 88 | 10.093.036 18,36% | 0,097463 | 0,0009837 | 0,00009837 | ||
16-05-2026, 17:21:56 | 96 | 14.365.772 26,12% | 0,086503 | 0,00124268 | 0,00012426 | ||
16-05-2026, 17:21:56 | 72 | 11.922.714 21,68% | 0,099468 | 0,00118593 | 0,00011859 | ||
16-05-2026, 17:21:55 | 86 | 11.383.210 20,7% | 0,081515 | 0,0009279 | 0,00009279 | ||
16-05-2026, 17:21:55 | 74 | 9.842.871 17,9% | 0,132577 | 0,00130494 | 0,00013049 | ||
16-05-2026, 17:21:54 | 79 | 13.228.321 24,06% | 0,159433 | 0,00210903 | 0,0002109 | ||
16-05-2026, 17:21:54 | 86 | 10.171.901 18,5% | 0,086459 | 0,00087945 | 0,00008794 | ||
16-05-2026, 17:21:53 | 76 | 12.124.918 22,05% | 0,087179 | 0,00105704 | 0,0001057 | ||
16-05-2026, 17:21:53 | 102 | 12.267.946 22,31% | 0,081979 | 0,00100572 | 0,00010057 | ||
16-05-2026, 17:21:52 | 72 | 15.500.620 28,19% | 0,190107 | 0,00294678 | 0,00029467 | ||
16-05-2026, 17:21:52 | 89 | 16.197.037 29,45% | 0,088616 | 0,00143532 | 0,00014353 | ||
16-05-2026, 17:21:51 | 87 | 11.172.342 20,32% | 0,097141 | 0,00108529 | 0,00010852 | ||
16-05-2026, 17:21:51 | 72 | 15.731.210 28,61% | 0,074153 | 0,00116652 | 0,00011665 | ||
16-05-2026, 17:21:51 | 93 | 11.321.767 20,59% | 0,124846 | 0,00141347 | 0,00014134 | ||
16-05-2026, 17:21:50 | 64 | 9.616.316 17,49% | 0,074074 | 0,00071232 | 0,00007123 | ||
16-05-2026, 17:21:50 | 79 | 8.868.439 16,13% | 0,101963 | 0,00090426 | 0,00009042 | ||
16-05-2026, 17:21:49 | 80 | 11.319.034 20,59% | 0,110481 | 0,00125054 | 0,00012505 | ||
16-05-2026, 17:21:49 | 72 | 7.889.382 14,35% | 0,098161 | 0,00077443 | 0,00007744 | ||
16-05-2026, 17:21:48 | 77 | 10.397.276 18,91% | 0,092834 | 0,00096522 | 0,00009652 |
