Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 17:55:42 | 57 | 30.940.484 56,26% | 0,059622 | 0,00184476 | 0,00018447 | ||
16-05-2026, 17:55:41 | 66 | 7.729.699 14,06% | 0,078347 | 0,0006056 | 0,00006056 | ||
16-05-2026, 17:55:41 | 73 | 17.352.935 31,56% | 0,075461 | 0,00130947 | 0,00013094 | ||
16-05-2026, 17:55:41 | 97 | 12.540.603 22,81% | 0,094875 | 0,0011898 | 0,00011898 | ||
16-05-2026, 17:55:40 | 96 | 10.479.119 19,06% | 0,158289 | 0,00165873 | 0,00016587 | ||
16-05-2026, 17:55:40 | 68 | 9.057.756 16,47% | 0,104817 | 0,00094941 | 0,00009494 | ||
16-05-2026, 17:55:39 | 84 | 18.292.709 33,26% | 0,081715 | 0,00149479 | 0,00014947 | ||
16-05-2026, 17:55:39 | 90 | 11.729.811 21,33% | 0,101555 | 0,00119122 | 0,00011912 | ||
16-05-2026, 17:55:38 | 93 | 12.096.860 22% | 0,075877 | 0,00091788 | 0,00009178 | ||
16-05-2026, 17:55:38 | 97 | 11.096.895 20,18% | 0,078053 | 0,00086614 | 0,00008661 | ||
16-05-2026, 17:55:37 | 88 | 11.114.881 20,21% | 0,097263 | 0,00108106 | 0,0001081 | ||
16-05-2026, 17:55:37 | 112 | 11.320.274 20,59% | 0,158041 | 0,00178907 | 0,0001789 | ||
16-05-2026, 17:55:36 | 52 | 32.170.362 58,5% | 0,057563 | 0,00185183 | 0,00018518 | ||
16-05-2026, 17:55:36 | 97 | 10.436.278 18,98% | 0,090568 | 0,00094519 | 0,00009451 | ||
16-05-2026, 17:55:36 | 84 | 17.350.432 31,55% | 0,117614 | 0,00204066 | 0,00020406 | ||
16-05-2026, 17:55:35 | 79 | 8.346.604 15,18% | 0,073987 | 0,00061754 | 0,00006175 | ||
16-05-2026, 17:55:35 | 97 | 18.722.566 34,05% | 0,091151 | 0,00170659 | 0,00017065 | ||
16-05-2026, 17:55:34 | 105 | 13.701.476 24,92% | 0,070239 | 0,00096238 | 0,00009623 | ||
16-05-2026, 17:55:34 | 103 | 14.187.012 25,8% | 0,087433 | 0,00124041 | 0,00012404 | ||
16-05-2026, 17:55:33 | 101 | 10.272.175 18,68% | 0,101581 | 0,00104346 | 0,00010434 |
