Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 17:17:41 | 99 | 12.544.670 22,81% | 0,128655 | 0,00161394 | 0,00016139 | ||
16-05-2026, 17:17:41 | 97 | 14.869.594 27,04% | 0,165898 | 0,00246683 | 0,00024668 | ||
16-05-2026, 17:17:40 | 101 | 10.137.672 18,44% | 0,116295 | 0,00117896 | 0,00011789 | ||
16-05-2026, 17:17:40 | 93 | 8.680.279 15,79% | 0,139811 | 0,0012136 | 0,00012136 | ||
16-05-2026, 17:17:39 | 102 | 13.881.156 25,24% | 0,302222 | 0,00419519 | 0,00041951 | ||
16-05-2026, 17:17:39 | 90 | 13.480.393 24,51% | 0,145008 | 0,00195477 | 0,00019547 | ||
16-05-2026, 17:17:39 | 80 | 10.624.329 19,32% | 0,089574 | 0,00095166 | 0,00009516 | ||
16-05-2026, 17:17:38 | 87 | 11.971.262 21,77% | 0,093204 | 0,00111577 | 0,00011157 | ||
16-05-2026, 17:17:38 | 90 | 11.053.196 20,1% | 0,092914 | 0,001027 | 0,0001027 | ||
16-05-2026, 17:17:37 | 97 | 17.854.187 32,47% | 0,113435 | 0,0020253 | 0,00020253 | ||
16-05-2026, 17:17:37 | 78 | 7.933.790 14,43% | 0,361323 | 0,00286666 | 0,00028666 | ||
16-05-2026, 17:17:36 | 109 | 20.564.517 37,4% | 0,105316 | 0,00216577 | 0,00021657 | ||
16-05-2026, 17:17:36 | 79 | 12.147.728 22,09% | 0,145884 | 0,00177216 | 0,00017721 | ||
16-05-2026, 17:17:35 | 96 | 13.199.169 24% | 0,640401 | 0,00845276 | 0,00084527 | ||
16-05-2026, 17:17:35 | 94 | 14.433.143 26,25% | 0,121974 | 0,00176046 | 0,00017604 | ||
16-05-2026, 17:17:35 | 88 | 8.115.495 14,76% | 0,317728 | 0,00257852 | 0,00025785 | ||
16-05-2026, 17:17:34 | 112 | 17.251.118 31,37% | 0,095959 | 0,00165541 | 0,00016554 | ||
16-05-2026, 17:17:34 | 112 | 26.507.857 48,2% | 0,198112 | 0,00525154 | 0,00052515 | ||
16-05-2026, 17:17:33 | 125 | 18.133.649 32,98% | 0,104941 | 0,00190297 | 0,00019029 | ||
16-05-2026, 17:17:33 | 85 | 15.750.148 28,64% | 0,137716 | 0,00216905 | 0,0002169 |
