Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17-05-2026, 08:45:39 | 1 | 0 | 1.042 | 16.980.371 56,61% | 29.999.829 | 1,1 | 2,018678 | ||
17-05-2026, 08:45:25 | 1 | 0 | 1.031 | 16.980.371 56,66% | 29.970.562 | 1,1 | 2,018678 | ||
17-05-2026, 08:45:16 | 1 | 0 | 1.046 | 16.980.371 56,72% | 29.941.324 | 1,1 | 2,018678 | ||
17-05-2026, 08:44:40 | 1 | 1 | 1.567 | 16.980.371 56,77% | 29.912.114 | 1,1 | 2,081178 | ||
17-05-2026, 08:44:20 | 1 | 0 | 1.031 | 16.980.371 56,83% | 29.882.933 | 1,1 | 2,018678 | ||
17-05-2026, 08:44:08 | 1 | 0 | 1.039 | 16.980.371 56,88% | 29.853.780 | 1,1 | 2,018678 | ||
17-05-2026, 08:43:34 | 14 | 0 | 2.665 | 17.253.437 57,74% | 29.882.961 | 1,098417 | 2,018951 | ||
17-05-2026, 08:43:09 | 1 | 0 | 1.039 | 16.980.371 56,77% | 29.912.171 | 1,1 | 2,018678 | ||
17-05-2026, 08:41:21 | 21 | 0 | 3.539 | 17.400.503 58,12% | 29.941.409 | 1,097585 | 2,019098 | ||
17-05-2026, 08:41:12 | 2 | 0 | 4.792 | 23.785.461 79,37% | 29.970.676 | 1,1 | 2,026164 | ||
17-05-2026, 08:40:49 | 1 | 0 | 1.039 | 16.980.371 56,72% | 29.941.438 | 1,1 | 2,018678 | ||
17-05-2026, 08:40:42 | 1 | 0 | 1.039 | 16.980.371 56,66% | 29.970.705 | 1,1 | 2,018678 | ||
17-05-2026, 08:40:38 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
17-05-2026, 08:40:06 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
17-05-2026, 08:39:55 | 0 | 0 | 545 | 0 | 29.999.943 | 0Gwei | 2 | ||
17-05-2026, 08:39:35 | 1 | 0 | 1.038 | 16.980.371 56,66% | 29.970.676 | 1,1 | 2,018678 | ||
17-05-2026, 08:39:19 | 1 | 0 | 1.039 | 16.980.371 56,72% | 29.941.438 | 1,1 | 2,018678 | ||
17-05-2026, 08:38:41 | 1 | 0 | 1.039 | 16.980.371 56,66% | 29.970.705 | 1,1 | 2,018678 | ||
17-05-2026, 08:38:37 | 1 | 1 | 1.577 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,081178 | ||
17-05-2026, 08:37:46 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 |
