Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16-05-2026, 20:45:47 | 295 | 255.241 | 45.981.137 76,64% | 60.000.000 | 0,679458 | 0,024218 | ||
16-05-2026, 20:45:35 | 511 | 192.212 | 35.990.792 59,99% | 60.000.000 | 0,531069 | 0,013749 | ||
16-05-2026, 20:45:23 | 279 | 207.064 | 26.841.668 44,74% | 60.000.000 | 0,756035 | 0,016239 | ||
16-05-2026, 20:45:11 | 485 | 265.762 | 42.875.142 71,46% | 60.000.000 | 0,554692 | 0,017637 | ||
16-05-2026, 20:44:59 | 127 | 72.505 | 8.582.231 14,31% | 60.000.000 | 0,342242 | 0,001586 | ||
16-05-2026, 20:44:47 | 353 | 262.459 | 39.294.820 65,5% | 60.000.000 | 0,602964 | 0,01774 | ||
16-05-2026, 20:44:35 | 273 | 191.290 | 37.038.294 61,74% | 60.000.000 | 0,616588 | 0,017385 | ||
16-05-2026, 20:44:23 | 184 | 111.567 | 22.088.905 36,82% | 60.000.000 | 1,812868 | 0,036682 | ||
16-05-2026, 20:44:11 | 1.717 | 285.162 | 53.429.615 89,05% | 60.000.000 | 1,622231 | 0,079266 | ||
16-05-2026, 20:43:59 | 155 | 115.178 | 20.160.511 33,61% | 60.000.000 | 0,929412 | 0,015822 | ||
16-05-2026, 20:43:47 | 216 | 194.789 | 29.786.554 49,65% | 60.000.000 | 0,712214 | 0,016903 | ||
16-05-2026, 20:43:35 | 183 | 110.334 | 24.513.980 40,86% | 59.999.943 | 0,525902 | 0,009261 | ||
16-05-2026, 20:43:23 | 216 | 133.026 | 24.652.677 41,13% | 59.941.408 | 0,625794 | 0,011693 | ||
16-05-2026, 20:43:11 | 200 | 128.699 | 27.975.086 46,63% | 60.000.000 | 0,708138 | 0,015536 | ||
16-05-2026, 20:42:59 | 788 | 308.343 | 51.294.907 85,5% | 60.000.000 | 0,354236 | 0,010973 | ||
16-05-2026, 20:42:47 | 233 | 266.895 | 59.370.366 98,96% | 60.000.000 | 0,311735 | 0,011085 | ||
16-05-2026, 20:42:35 | 133 | 152.847 | 59.999.482 100% | 60.000.000 | 0,558359 | 0,026834 | ||
16-05-2026, 20:42:23 | 225 | 234.820 | 59.696.688 99,5% | 60.000.000 | 0,303935 | 0,01224 | ||
16-05-2026, 20:42:11 | 259 | 146.177 | 24.066.665 40,12% | 59.999.886 | 0,557509 | 0,010977 | ||
16-05-2026, 20:41:59 | 450 | 178.327 | 29.045.409 48,46% | 59.941.351 | 0,396477 | 0,008559 |
