Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 07:27:50 | 24 | 220.639 | 13.002.419 76,49% | 17.000.000 | 0,050383 | 0,000655 | ||
17-05-2026, 07:27:40 | 5 | 4.030 | 480.385 2,83% | 17.000.000 | 1,124264 | 0,00054 | ||
17-05-2026, 07:27:35 | 16 | 50.705 | 5.840.947 34,36% | 17.000.000 | 0,110538 | 0,000645 | ||
17-05-2026, 07:27:30 | 5 | 110.517 | 7.423.219 43,67% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17-05-2026, 07:27:25 | 13 | 47.664 | 5.917.183 34,81% | 17.000.000 | 0,118899 | 0,000703 | ||
17-05-2026, 07:27:20 | 8 | 143.729 | 9.347.684 54,99% | 17.000.000 | 0,003326 | 0,000031 | ||
17-05-2026, 07:27:15 | 16 | 89.194 | 7.027.202 41,34% | 17.000.000 | 0,069081 | 0,000485 | ||
17-05-2026, 07:27:10 | 6 | 6.337 | 1.207.722 7,11% | 17.000.000 | 0,84475 | 0,00102 | ||
17-05-2026, 07:27:05 | 19 | 51.659 | 6.359.662 37,41% | 17.000.000 | 0,014873 | 0,000094 | ||
17-05-2026, 07:27:00 | 5 | 42.512 | 4.709.452 27,71% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17-05-2026, 07:26:55 | 15 | 50.581 | 5.837.649 34,34% | 17.000.000 | 0,183104 | 0,001068 | ||
17-05-2026, 07:26:50 | 8 | 45.685 | 5.295.019 31,15% | 17.000.000 | 0,003633 | 0,000019 | ||
17-05-2026, 07:26:45 | 11 | 45.131 | 3.857.182 22,69% | 17.000.000 | 0,152087 | 0,000586 | ||
17-05-2026, 07:26:40 | 6 | 43.332 | 6.424.237 37,79% | 17.000.000 | 0,034517 | 0,000221 | ||
17-05-2026, 07:26:35 | 16 | 52.523 | 6.404.371 37,68% | 17.000.000 | 0,335235 | 0,002146 | ||
17-05-2026, 07:26:30 | 5 | 43.032 | 4.787.691 28,17% | 17.000.000 | 0,037314 | 0,000178 | ||
17-05-2026, 07:26:25 | 11 | 45.956 | 4.312.896 25,37% | 17.000.000 | 0,116659 | 0,000503 | ||
17-05-2026, 07:26:20 | 23 | 93.918 | 7.942.453 46,73% | 17.000.000 | 0,137133 | 0,001089 | ||
17-05-2026, 07:26:15 | 6 | 6.434 | 707.405 4,17% | 17.000.000 | 0,986994 | 0,000698 | ||
17-05-2026, 07:26:10 | 27 | 102.945 | 8.077.360 47,52% | 17.000.000 | 0,078188 | 0,000631 |
