Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16-05-2026, 06:24:33 | 23 | 7.328.696 18,33% | 40.000.000 | |
16-05-2026, 06:24:31 | 21 | 7.144.979 17,87% | 40.000.000 | |
16-05-2026, 06:24:29 | 44 | 12.619.114 31,55% | 40.000.000 | |
16-05-2026, 06:24:27 | 14 | 3.163.967 7,91% | 40.000.000 | |
16-05-2026, 06:24:25 | 27 | 17.393.223 43,49% | 40.000.000 | |
16-05-2026, 06:24:23 | 25 | 9.829.530 24,58% | 40.000.000 | |
16-05-2026, 06:24:21 | 24 | 8.458.592 21,15% | 40.000.000 | |
16-05-2026, 06:24:19 | 23 | 8.178.965 20,45% | 40.000.000 | |
16-05-2026, 06:24:17 | 23 | 10.088.122 25,23% | 40.000.000 | |
16-05-2026, 06:24:15 | 25 | 6.981.796 17,46% | 40.000.000 | |
16-05-2026, 06:24:13 | 21 | 6.639.019 16,6% | 40.000.000 | |
16-05-2026, 06:24:11 | 23 | 33.060.928 82,66% | 40.000.000 | |
16-05-2026, 06:24:09 | 31 | 10.158.817 25,4% | 40.000.000 | |
16-05-2026, 06:24:07 | 17 | 5.161.300 12,91% | 40.000.000 | |
16-05-2026, 06:24:05 | 36 | 15.914.559 39,79% | 40.000.000 | |
16-05-2026, 06:24:03 | 17 | 8.090.078 20,23% | 40.000.000 | |
16-05-2026, 06:24:01 | 29 | 9.658.529 24,15% | 40.000.000 | |
16-05-2026, 06:23:59 | 33 | 14.058.892 35,15% | 40.000.000 | |
16-05-2026, 06:23:57 | 36 | 12.230.990 30,58% | 40.000.000 | |
16-05-2026, 06:23:55 | 23 | 7.984.582 19,97% | 40.000.000 |
