Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16-05-2026, 11:35:04 | 158 | 36.923.784 26,38% | 140.000.000 | 445,992242 | 7,177513 | 9,29020741 | ||
16-05-2026, 11:35:02 | 136 | 32.248.541 23,04% | 140.000.000 | 444,537419 | 6,135828 | 8,19985485 | ||
16-05-2026, 11:35:01 | 208 | 67.424.386 48,17% | 140.000.000 | 406,278764 | 10,165073 | 17,22802251 | ||
16-05-2026, 11:34:59 | 197 | 57.163.797 40,84% | 140.000.000 | 405,639582 | 8,964344 | 14,22355433 | ||
16-05-2026, 11:34:57 | 128 | 32.068.791 22,91% | 140.000.000 | 429,385164 | 5,705703 | 8,06415969 | ||
16-05-2026, 11:34:55 | 177 | 37.485.595 26,78% | 140.000.000 | 426,767611 | 6,685567 | 9,31207064 | ||
16-05-2026, 11:34:54 | 133 | 33.224.650 23,74% | 140.000.000 | 431,591716 | 5,999775 | 8,33970817 | ||
16-05-2026, 11:34:52 | 113 | 27.064.410 19,34% | 140.000.000 | 433,363841 | 4,965823 | 6,76291273 | ||
16-05-2026, 11:34:50 | 140 | 30.726.978 21,95% | 140.000.000 | 435,956251 | 5,772664 | 7,6229532 | ||
16-05-2026, 11:34:48 | 128 | 28.501.291 20,36% | 140.000.000 | 435,743904 | 5,269246 | 7,1500178 | ||
16-05-2026, 11:34:47 | 132 | 35.459.263 25,33% | 140.000.000 | 432,687691 | 6,54193 | 8,80085659 | ||
16-05-2026, 11:34:45 | 133 | 29.540.867 21,11% | 140.000.000 | 451,076741 | 5,912353 | 7,41284431 | ||
16-05-2026, 11:34:43 | 134 | 29.786.992 21,28% | 140.000.000 | 426,939592 | 5,291191 | 7,42605464 | ||
16-05-2026, 11:34:41 | 131 | 27.857.446 19,9% | 140.000.000 | 426,780686 | 4,979266 | 6,90975322 | ||
16-05-2026, 11:34:40 | 112 | 25.446.049 18,18% | 140.000.000 | 448,495068 | 5,026929 | 6,38549786 | ||
16-05-2026, 11:34:38 | 117 | 31.012.176 22,16% | 140.000.000 | 409,391902 | 4,971403 | 7,72473062 | ||
16-05-2026, 11:34:36 | 126 | 26.704.607 19,08% | 140.000.000 | 438,716681 | 5,092099 | 6,62365697 | ||
16-05-2026, 11:34:34 | 158 | 39.644.689 28,32% | 140.000.000 | 441,145647 | 7,563492 | 9,92558907 | ||
16-05-2026, 11:34:33 | 124 | 31.410.393 22,44% | 140.000.000 | 439,035691 | 5,986708 | 7,80357551 | ||
16-05-2026, 11:34:31 | 118 | 24.873.165 17,77% | 140.000.000 | 416,497115 | 4,197887 | 6,16171433 |
