Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xa085344d | 17-05-2026, 07:05:48 | 0ETH | 0,00000012 | |||||
depositETH | 17-05-2026, 07:05:48 | 0,00000012 | 0,00000004 | |||||
depositETH | 17-05-2026, 07:05:48 | 0,0000008 | 0,00000004 | |||||
-- | 17-05-2026, 07:05:48 | 0,001 | 0,00000002 | |||||
0x0913148a | 17-05-2026, 07:05:48 | 0ETH | 0,00000018 | |||||
swapExactETHForTokens | 17-05-2026, 07:05:48 | 0,000018 | 0,00000011 | |||||
0xa085344d | 17-05-2026, 07:05:48 | 0ETH | 0,00000012 | |||||
0x0db9eb87 | 17-05-2026, 07:05:48 | 0ETH | 0,00000016 | |||||
depositETH | 17-05-2026, 07:05:48 | 0,00000044 | 0,00000004 | |||||
create | 17-05-2026, 07:05:48 | 0,001 | 0,00000044 | |||||
depositETH | 17-05-2026, 07:05:48 | 0,0000001 | 0,00000004 | |||||
swapExactETHForTokens | 17-05-2026, 07:05:48 | 0,00170935 | 0,00000013 | |||||
swapExactTokensForETH | 17-05-2026, 07:05:48 | 0ETH | 0,00000013 | |||||
bridgeAsset | 17-05-2026, 07:05:48 | 0,000123 | 0,0000002 | |||||
swapExactETHForTokens | 17-05-2026, 07:05:48 | 0,00116462 | 0,00000014 | |||||
0xa085344d | 17-05-2026, 07:05:48 | 0ETH | 0,00000012 | |||||
0x5f0110f9 | 17-05-2026, 07:05:48 | 0ETH | 0,00000002 | |||||
depositETH | 17-05-2026, 07:05:48 | 0,00000082 | 0,00000004 | |||||
approve | 17-05-2026, 07:05:48 | 0ETH | 0,00000005 | |||||
approve | 17-05-2026, 07:05:48 | 0ETH | 0,00000005 |
