Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5861 | < $0,01 | $27.237.390,77 | $23.534.846,17 | 103 | 01-04-2026, 03:49:10 | |
| 5862 | $0,01 | $4.588,97 | $23.492.933,25 | 6.176 | 04-09-2025, 20:33:21 | |
| 5863 | $0,29 | $574,91 | $23.482.849,93 | 4 | 12-01-2026, 15:29:50 | |
| 5864 | < $0,01 | $46.185.812,51 | $23.467.388,92 | 15 | 18-04-2026, 08:55:24 | |
| 5865 | $1,17 | $36.767.316,28 | $23.438.736,64 | 5 | 29-04-2026, 23:03:34 | |
| 5866 | < $0,01 | $39.499.283,69 | $23.408.193,35 | 17 | 14-05-2026, 14:45:58 | |
| 5867 | $1,16 | $16.380,81 | $23.297.322,69 | 6 | 14-01-2026, 17:17:21 | |
| 5868 | $0,02 | $112.160.014,93 | $23.256.882,07 | 1.018 | 16-05-2026, 21:39:09 | |
| 5869 | < $0,01 | $58.136.793,86 | $23.237.028,83 | 124 | 22-04-2026, 12:53:01 | |
| 5870 | < $0,01 | $923.356,99 | $23.108.788,5 | 16 | 03-05-2026, 11:03:11 | |
| 5871 | $1,1 | $23.115.931,67 | $23.102.539,9 | 3 | 07-05-2026, 09:42:21 | |
| 5872 | $1,1 | $23.115.057,62 | $23.102.415,97 | 4 | 05-05-2026, 21:31:14 | |
| 5873 | $1,1 | $6.633,91 | $23.102.415,42 | 3 | 29-04-2026, 17:44:43 | |
| 5874 | $1,1 | $23.115.314,76 | $23.102.310,57 | 2 | 16-05-2026, 00:28:22 | |
| 5875 | < $0,01 | $38.118.981,87 | $23.101.254,54 | 12 | 13-05-2026, 23:36:06 | |
| 5876 | $1,09 | $26.641,71 | $23.098.817,5 | 3 | 10-04-2026, 14:59:54 | |
| 5877 | $1,09 | $6.633,35 | $23.098.257,1 | 5 | 26-04-2026, 11:50:39 | |
| 5878 | $0,02 | $3,99 | $23.093.330,97 | 23 | 06-01-2025, 03:24:02 | |
| 5879 | $0,04 | $7.682.376,36 | $23.082.512,22 | 68.976 | 24-12-2023, 09:49:18 | |
| 5880 | $0,02 | $110.521.911,37 | $23.024.901,83 | 916 | 16-05-2026, 21:36:58 |

