Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-05-2026, 03:29:13 | 8 | 7.523 | 2.234.425 5,59% | < 0,000001 | ||
17-05-2026, 03:29:11 | 9 | 8.468 | 3.473.544 8,69% | < 0,000001 | ||
17-05-2026, 03:29:09 | 11 | 7.111 | 2.272.904 5,69% | < 0,000001 | ||
17-05-2026, 03:29:07 | 11 | 10.352 | 2.487.589 6,22% | < 0,000001 | ||
17-05-2026, 03:29:05 | 10 | 7.074 | 2.025.238 5,07% | < 0,000001 | ||
17-05-2026, 03:29:03 | 7 | 3.305 | 1.253.976 3,14% | < 0,000001 | ||
17-05-2026, 03:29:01 | 9 | 6.051 | 1.785.701 4,47% | < 0,000001 | ||
17-05-2026, 03:28:59 | 11 | 8.173 | 2.308.216 5,78% | < 0,000001 | ||
17-05-2026, 03:28:57 | 9 | 5.369 | 3.970.350 9,93% | < 0,000001 | ||
17-05-2026, 03:28:55 | 10 | 10.796 | 2.381.737 5,96% | < 0,000001 | ||
17-05-2026, 03:28:53 | 8 | 9.494 | 2.676.185 6,7% | < 0,000001 | ||
17-05-2026, 03:28:51 | 11 | 9.206 | 2.098.762 5,25% | < 0,000001 | ||
17-05-2026, 03:28:49 | 8 | 6.628 | 2.104.433 5,27% | < 0,000001 | ||
17-05-2026, 03:28:47 | 9 | 5.909 | 2.097.907 5,25% | < 0,000001 | ||
17-05-2026, 03:28:45 | 10 | 12.684 | 3.100.661 7,76% | < 0,000001 | ||
17-05-2026, 03:28:43 | 9 | 5.467 | 1.640.004 4,11% | < 0,000001 | ||
17-05-2026, 03:28:41 | 10 | 7.573 | 1.777.561 4,45% | < 0,000001 | ||
17-05-2026, 03:28:39 | 11 | 8.316 | 2.293.988 5,74% | < 0,000001 | ||
17-05-2026, 03:28:37 | 10 | 7.020 | 1.863.862 4,66% | < 0,000001 | ||
17-05-2026, 03:28:35 | 9 | 6.865 | 1.934.466 4,84% | < 0,000001 |
