Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 01:37:04 | 25 | 1 445 979 3,62% | 0,007718 | 0,00001116 | 0,000009 | ||
17.05.2026, 01:37:03 | 19 | 4 731 302 11,83% | 0,007016 | 0,00003319 | 0,00002941 | ||
17.05.2026, 01:37:02 | 25 | 4 996 076 12,5% | 0,022359 | 0,00011171 | 0,00003096 | ||
17.05.2026, 01:37:01 | 17 | 1 151 935 2,88% | 0,0613 | 0,00007061 | 0,00000719 | ||
17.05.2026, 01:37:00 | 23 | 1 583 499 3,96% | 0,016882 | 0,00002673 | 0,00000996 | ||
17.05.2026, 01:36:59 | 31 | 4 988 380 12,48% | 0,007082 | 0,00003532 | 0,00003129 | ||
17.05.2026, 01:36:58 | 12 | 593 002 1,49% | 0,106989 | 0,00006344 | 0,00000375 | ||
17.05.2026, 01:36:57 | 25 | 1 532 411 3,84% | 0,044166 | 0,00006768 | 0,00000977 | ||
17.05.2026, 01:36:56 | 22 | 2 075 300 5,19% | 0,918737 | 0,00190665 | 0,00001331 | ||
17.05.2026, 01:36:55 | 30 | 6 886 103 17,22% | 0,015429 | 0,00010624 | 0,0000438 | ||
17.05.2026, 01:36:54 | 17 | 1 409 772 3,53% | 0,007904 | 0,00001114 | 0,00000903 | ||
17.05.2026, 01:36:53 | 20 | 5 937 170 14,85% | 0,043513 | 0,00025834 | 0,00003783 | ||
17.05.2026, 01:36:52 | 17 | 9 315 375 23,29% | 0,007401 | 0,00006895 | 0,00005845 | ||
17.05.2026, 01:36:51 | 14 | 1 403 402 3,51% | 0,006963 | 0,00000977 | 0,00000887 | ||
17.05.2026, 01:36:50 | 24 | 2 525 233 6,32% | 0,674624 | 0,00170358 | 0,00001602 | ||
17.05.2026, 01:36:49 | 21 | 10 146 582 25,37% | 0,018192 | 0,00018458 | 0,00006327 | ||
17.05.2026, 01:36:48 | 17 | 1 019 169 2,55% | 0,133265 | 0,00013582 | 0,00000641 | ||
17.05.2026, 01:36:47 | 19 | 2 074 273 5,19% | 0,151225 | 0,00031368 | 0,00001311 | ||
17.05.2026, 01:36:46 | 22 | 9 877 285 24,7% | 0,008727 | 0,0000862 | 0,00006141 | ||
17.05.2026, 01:36:45 | 26 | 3 825 777 9,57% | 0,188301 | 0,00072039 | 0,00002379 |
