Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 09:08:27 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:08:25 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:08:23 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
16.05.2026, 09:08:21 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:08:19 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:08:17 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:08:15 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:08:13 | 1 | 907 | 51 890 0,18% | < 0,000001 | ||
16.05.2026, 09:08:11 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
16.05.2026, 09:08:09 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:08:07 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:08:05 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:08:03 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:08:01 | 2 | 2089 | 165 379 0,56% | < 0,000001 | ||
16.05.2026, 09:07:59 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:07:57 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:07:55 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:07:53 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:07:51 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
16.05.2026, 09:07:49 | 1 | 907 | 46 302 0,16% | < 0,000001 |
