Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 16:51:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 16:51:41 | Withdraw delegator reward | 0,002599 ATOM | |||||
16.05.2026, 16:51:32 | Withdraw delegator reward | 0,004247 ATOM | |||||
16.05.2026, 16:51:20 | MsgExecuteContract | 0,00165 ATOM | |||||
16.05.2026, 16:51:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 16:51:03 | IBC receive | 0,006306 ATOM | |||||
16.05.2026, 16:51:03 | IBC receive | 0,004868 ATOM | |||||
16.05.2026, 16:51:03 | Send | 2,512997 ATOM | 0,000604 ATOM | ||||
16.05.2026, 16:50:57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 16:50:51 | Undelegate | 0,007131 ATOM | |||||
16.05.2026, 16:50:51 | Delegate | 0,004466 ATOM | |||||
16.05.2026, 16:50:51 | MsgExecuteContract | 0,00916 ATOM | |||||
16.05.2026, 16:50:45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 16:50:45 | Send | 0,05 ATOM | 0,002 ATOM | ||||
16.05.2026, 16:50:45 | Delegate | 0,015228 ATOM | |||||
16.05.2026, 16:50:39 | IBC receive | 0,002071 ATOM | |||||
16.05.2026, 16:50:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 16:50:33 | Send | 2,5136 ATOM | 0,001 ATOM | ||||
16.05.2026, 16:50:33 | Withdraw delegator reward | 0,013413 ATOM | |||||
16.05.2026, 16:50:21 | Withdraw delegator reward | 0,005045 ATOM |
