Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 06:51:20 | 13 | 47 800 | 4 097 643 24,11% | 17 000 000 | 0,151223 | 0,000619 | ||
17.05.2026, 06:51:15 | 18 | 87 447 | 6 879 749 40,47% | 17 000 000 | 0,106307 | 0,000731 | ||
17.05.2026, 06:51:05 | 18 | 51 516 | 6 335 659 37,27% | 17 000 000 | 0,086586 | 0,000548 | ||
17.05.2026, 06:51:00 | 25 | 94 282 | 8 348 168 49,11% | 17 000 000 | 0,066672 | 0,000556 | ||
17.05.2026, 06:50:55 | 9 | 8169 | 1 660 119 9,77% | 17 000 000 | 0,687111 | 0,00114 | ||
17.05.2026, 06:50:50 | 8 | 43 935 | 4 635 776 27,27% | 17 000 000 | 0,013814 | 0,000064 | ||
17.05.2026, 06:50:45 | 19 | 53 862 | 5 620 968 33,07% | 17 000 000 | 0,155116 | 0,000871 | ||
17.05.2026, 06:50:40 | 8 | 61 390 | 6 720 471 39,54% | 17 000 000 | 0,05371 | 0,00036 | ||
17.05.2026, 06:50:35 | 11 | 45 527 | 4 853 854 28,56% | 17 000 000 | 0,081639 | 0,000396 | ||
17.05.2026, 06:50:30 | 10 | 46 489 | 5 216 490 30,69% | 17 000 000 | 0,20697 | 0,001079 | ||
17.05.2026, 06:50:25 | 9 | 44 532 | 5 738 961 33,76% | 16 999 984 | 0,098868 | 0,000567 | ||
17.05.2026, 06:50:20 | 10 | 44 418 | 5 164 279 30,41% | 16 983 400 | 0,114224 | 0,000589 | ||
17.05.2026, 06:50:15 | 12 | 48 987 | 5 533 814 32,56% | 17 000 000 | 0,266046 | 0,001472 | ||
17.05.2026, 06:50:10 | 13 | 49 596 | 6 598 636 38,82% | 17 000 000 | 0,173616 | 0,001145 | ||
17.05.2026, 06:50:05 | 8 | 42 958 | 4 085 644 24,04% | 17 000 000 | 0,334881 | 0,001368 | ||
17.05.2026, 06:50:00 | 22 | 56 763 | 7 643 180 44,96% | 17 000 000 | 0,082248 | 0,000628 | ||
17.05.2026, 06:49:55 | 22 | 57 711 | 6 554 330 38,56% | 17 000 000 | 0,078008 | 0,000511 | ||
17.05.2026, 06:49:50 | 9 | 172 917 | 10 641 191 62,6% | 17 000 000 | 0,28636 | 0,003047 | ||
17.05.2026, 06:49:45 | 20 | 51 138 | 6 942 969 40,85% | 17 000 000 | 0,304128 | 0,002111 | ||
17.05.2026, 06:49:40 | 12 | 46 871 | 6 531 106 38,42% | 17 000 000 | 0,476499 | 0,003112 |
