Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 05:41:05 | 20 | 55 067 | 6 499 941 38,24% | 17 000 000 | 0,054542 | 0,000354 | ||
17.05.2026, 05:41:00 | 10 | 45 744 | 3 221 827 18,96% | 17 000 000 | 0,087535 | 0,000282 | ||
17.05.2026, 05:40:55 | 25 | 55 901 | 4 861 264 28,6% | 17 000 000 | 0,00792 | 0,000038 | ||
17.05.2026, 05:40:50 | 8 | 46 835 | 4 836 473 28,45% | 16 999 984 | < 0,000001 | < 0,000001 | ||
17.05.2026, 05:40:45 | 12 | 47 815 | 4 174 271 24,58% | 16 983 400 | 0,086482 | 0,00036 | ||
17.05.2026, 05:40:40 | 9 | 63 101 | 4 797 992 28,23% | 17 000 000 | 0,03901 | 0,000187 | ||
17.05.2026, 05:40:35 | 8 | 6625 | 4 657 987 27,4% | 17 000 000 | 0,065846 | 0,000306 | ||
17.05.2026, 05:40:30 | 9 | 48 126 | 4 309 691 25,36% | 17 000 000 | 0,004834 | 0,00002 | ||
17.05.2026, 05:40:25 | 10 | 11 398 | 1 334 791 7,86% | 17 000 000 | 0,708108 | 0,000945 | ||
17.05.2026, 05:40:20 | 16 | 50 550 | 5 754 407 33,85% | 17 000 000 | 0,129914 | 0,000747 | ||
17.05.2026, 05:40:15 | 19 | 91 828 | 5 326 183 31,34% | 17 000 000 | 0,096741 | 0,000515 | ||
17.05.2026, 05:40:10 | 3 | 2797 | 421 006 2,48% | 17 000 000 | 0,10653 | 0,000044 | ||
17.05.2026, 05:40:05 | 7 | 43 441 | 3 971 514 23,37% | 17 000 000 | 0,004843 | 0,000019 | ||
17.05.2026, 05:40:00 | 15 | 87 136 | 6 195 819 36,45% | 17 000 000 | 1,427213 | 0,008842 | ||
17.05.2026, 05:39:55 | 13 | 18 996 | 2 755 626 16,21% | 17 000 000 | 0,144984 | 0,000399 | ||
17.05.2026, 05:39:50 | 11 | 47 846 | 4 124 178 24,26% | 17 000 000 | 0,021738 | 0,000089 | ||
17.05.2026, 05:39:45 | 26 | 76 775 | 6 220 884 36,6% | 17 000 000 | 0,095388 | 0,000593 | ||
17.05.2026, 05:39:40 | 6 | 62 110 | 3 541 206 20,84% | 16 999 984 | < 0,000001 | < 0,000001 | ||
17.05.2026, 05:39:35 | 13 | 9114 | 1 306 826 7,7% | 16 983 400 | 0,18879 | 0,000246 | ||
17.05.2026, 05:39:30 | 10 | 67 410 | 4 980 791 29,3% | 17 000 000 | 0,004182 | 0,00002 |
