Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 05:32:15 | 19 | 51 733 | 5 178 421 30,47% | 17 000 000 | 0,136952 | 0,000709 | ||
17.05.2026, 05:32:10 | 15 | 51 620 | 4 586 054 26,98% | 17 000 000 | 0,144523 | 0,000662 | ||
17.05.2026, 05:32:05 | 19 | 51 420 | 4 571 909 26,9% | 17 000 000 | 0,077079 | 0,000352 | ||
17.05.2026, 05:32:00 | 15 | 53 894 | 5 698 461 33,53% | 17 000 000 | 0,268631 | 0,00153 | ||
17.05.2026, 05:31:55 | 13 | 57 822 | 4 791 703 28,19% | 17 000 000 | 0,038398 | 0,000183 | ||
17.05.2026, 05:31:50 | 10 | 47 256 | 4 161 249 24,48% | 17 000 000 | 0,250085 | 0,00104 | ||
17.05.2026, 05:31:45 | 21 | 54 084 | 6 377 282 37,52% | 17 000 000 | 0,164125 | 0,001046 | ||
17.05.2026, 05:31:40 | 7 | 46 464 | 4 289 534 25,24% | 17 000 000 | 0,107507 | 0,000461 | ||
17.05.2026, 05:31:35 | 8 | 46 105 | 4 259 730 25,06% | 17 000 000 | 0,154063 | 0,000656 | ||
17.05.2026, 05:31:30 | 12 | 53 983 | 4 880 071 28,71% | 17 000 000 | 0,085414 | 0,000416 | ||
17.05.2026, 05:31:25 | 11 | 53 602 | 4 927 985 28,99% | 17 000 000 | 0,168343 | 0,000829 | ||
17.05.2026, 05:31:20 | 10 | 48 106 | 5 715 045 33,62% | 17 000 000 | 0,028426 | 0,000162 | ||
17.05.2026, 05:31:15 | 17 | 61 060 | 6 729 777 39,59% | 17 000 000 | 0,100459 | 0,000676 | ||
17.05.2026, 05:31:10 | 10 | 48 963 | 4 558 459 26,82% | 17 000 000 | 0,216279 | 0,000985 | ||
17.05.2026, 05:31:05 | 13 | 49 695 | 5 137 777 30,23% | 17 000 000 | 0,122689 | 0,00063 | ||
17.05.2026, 05:31:00 | 13 | 50 580 | 5 875 130 34,56% | 17 000 000 | 0,075497 | 0,000443 | ||
17.05.2026, 05:30:55 | 17 | 52 686 | 5 334 206 31,38% | 17 000 000 | 2,0899 | 0,011147 | ||
17.05.2026, 05:30:50 | 19 | 51 994 | 5 864 778 34,5% | 17 000 000 | 0,283333 | 0,001661 | ||
17.05.2026, 05:30:45 | 18 | 57 187 | 5 605 911 32,98% | 16 999 984 | 0,182435 | 0,001022 | ||
17.05.2026, 05:30:40 | 12 | 62 520 | 4 328 376 25,49% | 16 983 400 | 0,01444 | 0,000062 |
