L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 29922943 | 24.02.2026, 17:35:15 | |||
| 29922552 | 24.02.2026, 17:14:23 | |||
| 29921872 | 24.02.2026, 16:38:07 | |||
| 29921767 | 24.02.2026, 16:32:30 | |||
| 29921635 | 24.02.2026, 16:25:27 | |||
| 29914767 | 24.02.2026, 10:18:27 | |||
| 29906331 | 24.02.2026, 02:46:53 | |||
| 29898004 | 23.02.2026, 19:17:34 | |||
| 29897866 | 23.02.2026, 19:10:09 | |||
| 29889381 | 23.02.2026, 11:34:29 | |||
| 29887883 | 23.02.2026, 10:14:12 | |||
| 29887025 | 23.02.2026, 09:27:47 | |||
| 29882998 | 23.02.2026, 05:50:16 | |||
| 29882269 | 23.02.2026, 05:11:13 | |||
| 29882258 | 23.02.2026, 05:10:37 | |||
| 29866717 | 22.02.2026, 15:18:10 | |||
| 29846792 | 21.02.2026, 21:32:09 | |||
| 29839191 | 21.02.2026, 14:44:36 | Pending claim | ||
| 29832779 | 21.02.2026, 09:02:16 | Pending claim | ||
| 29820503 | 20.02.2026, 22:01:22 |
