Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 06:57:24 | 106 | 17 494 733 12,5% | 140 000 000 | 404,463447 | 2,709484 | 4,36649564 | ||
16.05.2026, 06:57:22 | 130 | 28 855 574 20,62% | 140 000 000 | 481,810993 | 6,742745 | 7,16018763 | ||
16.05.2026, 06:57:21 | 109 | 20 040 043 14,32% | 140 000 000 | 445,728501 | 3,956151 | 4,97626662 | ||
16.05.2026, 06:57:19 | 128 | 29 472 130 21,06% | 140 000 000 | 463,485733 | 6,260661 | 7,3992505 | ||
16.05.2026, 06:57:17 | 120 | 29 389 687 21% | 140 000 000 | 465,060268 | 6,335196 | 7,33277883 | ||
16.05.2026, 06:57:15 | 133 | 30 388 580 21,71% | 140 000 000 | 465,143949 | 6,605656 | 7,52940734 | ||
16.05.2026, 06:57:14 | 138 | 32 381 091 23,13% | 140 000 000 | 620,410071 | 11,981634 | 8,10792036 | ||
16.05.2026, 06:57:12 | 121 | 26 256 577 18,76% | 140 000 000 | 464,99939 | 5,660505 | 6,54878646 | ||
16.05.2026, 06:57:10 | 127 | 25 167 924 17,98% | 140 000 000 | 443,137896 | 4,895007 | 6,25785353 | ||
16.05.2026, 06:57:08 | 115 | 25 527 200 18,24% | 140 000 000 | 448,306955 | 5,118144 | 6,32587694 | ||
16.05.2026, 06:57:07 | 134 | 25 816 266 18,45% | 140 000 000 | 483,288234 | 6,004701 | 6,47199564 | ||
16.05.2026, 06:57:05 | 133 | 28 319 013 20,23% | 140 000 000 | 462,923703 | 6,048573 | 7,06096865 | ||
16.05.2026, 06:57:03 | 129 | 24 035 327 17,17% | 140 000 000 | 455,874502 | 4,892687 | 6,06440515 | ||
16.05.2026, 06:57:01 | 128 | 30 118 521 21,52% | 140 000 000 | 448,006627 | 5,810881 | 7,68241526 | ||
16.05.2026, 06:57:00 | 202 | 55 843 839 39,89% | 140 000 000 | 418,907917 | 9,509139 | 13,88428721 | ||
16.05.2026, 06:56:58 | 123 | 17 141 379 12,25% | 140 000 000 | 468,343029 | 3,753964 | 4,27408083 | ||
16.05.2026, 06:56:56 | 102 | 22 416 045 16,02% | 140 000 000 | 456,022498 | 4,638822 | 5,58339856 | ||
16.05.2026, 06:56:54 | 143 | 29 250 189 20,9% | 140 000 000 | 468,654379 | 6,341833 | 7,36639613 | ||
16.05.2026, 06:56:53 | 125 | 37 640 327 26,89% | 140 000 000 | 423,630721 | 6,374109 | 9,57148954 | ||
16.05.2026, 06:56:51 | 164 | 45 027 926 32,17% | 140 000 000 | 419,073213 | 7,621037 | 11,24896048 |
