Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 10:31:12 | 142 | 38 281 037 27,35% | 140 000 000 | 513,692086 | 10,084061 | 9,5806047 | ||
16.05.2026, 10:31:10 | 147 | 35 887 782 25,64% | 140 000 000 | 523,401903 | 9,90049 | 8,88324255 | ||
16.05.2026, 10:31:08 | 139 | 31 821 170 22,73% | 140 000 000 | 529,022337 | 8,873472 | 7,96063733 | ||
16.05.2026, 10:31:06 | 186 | 40 194 438 28,72% | 140 000 000 | 524,971217 | 10,952025 | 10,14889753 | ||
16.05.2026, 10:31:05 | 164 | 62 666 401 44,77% | 140 000 000 | 442,956215 | 11,845869 | 15,91260183 | ||
16.05.2026, 10:31:03 | 177 | 51 297 287 36,65% | 140 000 000 | 494,433696 | 12,624574 | 12,73853307 | ||
16.05.2026, 10:31:01 | 166 | 48 560 398 34,69% | 140 000 000 | 500,997835 | 12,173955 | 12,15469844 | ||
16.05.2026, 10:30:59 | 156 | 45 673 216 32,63% | 140 000 000 | 518,791173 | 12,166647 | 11,5282139 | ||
16.05.2026, 10:30:58 | 187 | 58 757 235 41,97% | 140 000 000 | 462,399573 | 12,245238 | 14,92408185 | ||
16.05.2026, 10:30:56 | 181 | 44 886 009 32,07% | 140 000 000 | 491,97628 | 10,881082 | 11,20176932 | ||
16.05.2026, 10:30:54 | 151 | 37 527 742 26,81% | 140 000 000 | 508,702694 | 9,633848 | 9,45661454 | ||
16.05.2026, 10:30:52 | 141 | 31 936 015 22,82% | 140 000 000 | 486,796779 | 7,563747 | 7,98260167 | ||
16.05.2026, 10:30:51 | 140 | 31 217 858 22,3% | 140 000 000 | 514,755758 | 8,325354 | 7,74421797 | ||
16.05.2026, 10:30:49 | 149 | 45 489 254 32,5% | 140 000 000 | 502,237187 | 11,466595 | 11,37979949 | ||
16.05.2026, 10:30:47 | 186 | 52 313 065 37,37% | 140 000 000 | 488,628513 | 12,378752 | 13,18290302 | ||
16.05.2026, 10:30:45 | 141 | 36 852 105 26,33% | 140 000 000 | 552,55882 | 11,184475 | 9,17848034 | ||
16.05.2026, 10:30:44 | 145 | 34 545 279 24,68% | 140 000 000 | 489,441143 | 8,216007 | 8,69187323 | ||
16.05.2026, 10:30:42 | 166 | 54 610 460 39,01% | 140 000 000 | 498,590361 | 13,392094 | 13,83615418 | ||
16.05.2026, 10:30:40 | 200 | 58 731 257 41,96% | 140 000 000 | 500,147031 | 14,400309 | 14,97395426 | ||
16.05.2026, 10:30:38 | 149 | 49 568 283 35,41% | 140 000 000 | 469,805749 | 10,551328 | 12,73613555 |
