Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 21:38:14 | 2 | 306 842 1,54% | 20 000 000 | 0,00006676 | ||
15.05.2026, 21:38:13 | 3 | 514 069 2,58% | 20 000 000 | 0,00018879 | ||
15.05.2026, 21:38:13 | 1 | 136 959 0,69% | 20 000 000 | 0,00008794 | ||
15.05.2026, 21:38:12 | 5 | 829 155 4,15% | 20 000 000 | 0,00009925 | ||
15.05.2026, 21:38:12 | 1 | 293 906 1,47% | 20 000 000 | 0,00000894 | ||
15.05.2026, 21:38:11 | 1 | 192 358 0,97% | 20 000 000 | 0,00001067 | ||
15.05.2026, 21:38:10 | 1 | 124 254 0,63% | 20 000 000 | 0,00000892 | ||
15.05.2026, 21:38:04 | 1 | 238 182 1,2% | 20 000 000 | 0,00001344 | ||
15.05.2026, 21:38:04 | 2 | 280 232 1,41% | 20 000 000 | 0,00002264 | ||
15.05.2026, 21:38:03 | 2 | 334 065 1,68% | 20 000 000 | 0,00002127 | ||
15.05.2026, 21:38:03 | 1 | 192 358 0,97% | 20 000 000 | 0,00001067 | ||
15.05.2026, 21:38:01 | 1 | 129 988 0,65% | 20 000 000 | 0,00000892 | ||
15.05.2026, 21:37:57 | 1 | 113 366 0,57% | 20 000 000 | 0,00000887 | ||
15.05.2026, 21:37:33 | 1 | 127 872 0,64% | 20 000 000 | 0,00003244 | ||
15.05.2026, 21:37:33 | 1 | 24 824 0,13% | 20 000 000 | 0,00000822 | ||
15.05.2026, 21:37:32 | 11 | 417 831 2,09% | 20 000 000 | 0,00007686 | ||
15.05.2026, 21:37:31 | 1 | 37 953 0,19% | 20 000 000 | 0,00000681 | ||
15.05.2026, 21:37:01 | 1 | 43 116 0,22% | 20 000 000 | 0,00000703 | ||
15.05.2026, 21:36:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00000689 | ||
15.05.2026, 21:35:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00000654 |
