Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 05:55:52 | 1 | 41 280 0,21% | 20 000 000 | 0,00000081 | ||
16.05.2026, 05:55:49 | 1 | 21 000 0,11% | 20 000 000 | 0,00002161 | ||
16.05.2026, 05:55:45 | 1 | 21 000 0,11% | 20 000 000 | 0,00000057 | ||
16.05.2026, 05:55:42 | 1 | 128 316 0,65% | 20 000 000 | 0,00000131 | ||
16.05.2026, 05:55:33 | 1 | 21 000 0,11% | 20 000 000 | 0,00002161 | ||
16.05.2026, 05:55:32 | 1 | 105 215 0,53% | 20 000 000 | 0,00000328 | ||
16.05.2026, 05:55:11 | 1 | 89 246 0,45% | 20 000 000 | 0,00000247 | ||
16.05.2026, 05:54:59 | 1 | 38 480 0,2% | 20 000 000 | 0,00000085 | ||
16.05.2026, 05:54:51 | 1 | 46 638 0,24% | 20 000 000 | 0,0000012 | ||
16.05.2026, 05:54:10 | 1 | 41 280 0,21% | 20 000 000 | 0,00000079 | ||
16.05.2026, 05:54:07 | 1 | 22 280 0,12% | 20 000 000 | 0,00000071 | ||
16.05.2026, 05:54:01 | 1 | 24 824 0,13% | 20 000 000 | 0,00000088 | ||
16.05.2026, 05:53:51 | 1 | 38 480 0,2% | 20 000 000 | 0,00000083 | ||
16.05.2026, 05:53:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000089 | ||
16.05.2026, 05:53:35 | 1 | 21 000 0,11% | 20 000 000 | 0,00000062 | ||
16.05.2026, 05:53:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000062 | ||
16.05.2026, 05:52:46 | 1 | 41 280 0,21% | 20 000 000 | 0,00000083 | ||
16.05.2026, 05:52:14 | 1 | 21 000 0,11% | 20 000 000 | 0,00002163 | ||
16.05.2026, 05:52:14 | 2 | 75 966 0,38% | 20 000 000 | 0,00000158 | ||
16.05.2026, 05:52:13 | 1 | 37 965 0,19% | 20 000 000 | 0,00000078 |
