Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 17.05.2026, 11:50:12 | 0ETH | 0,00010343 | |||||
swapExactETHForTokens | 17.05.2026, 11:50:12 | 0,008 | 0,00006312 | |||||
send | 17.05.2026, 11:50:12 | 0,00010887 | 0,00040318 | |||||
swap | 17.05.2026, 11:50:12 | 0ETH | 0,00064346 | |||||
0x2ef6f1ab | 17.05.2026, 11:50:12 | 0ETH | 0,000184 | |||||
swapExactETHForTokens | 17.05.2026, 11:50:12 | 0,0074 | 0,00020603 | |||||
send | 17.05.2026, 11:50:12 | 0,00010887 | 0,00041039 | |||||
send | 17.05.2026, 11:50:12 | 0,00010887 | 0,00041039 | |||||
mint | 17.05.2026, 11:50:12 | 0ETH | 0,00006857 | |||||
0x68ffa1a8 | 17.05.2026, 11:50:12 | 0ETH | 0,000203 | |||||
dailyMint | 17.05.2026, 11:50:12 | 0ETH | 0,00006433 | |||||
execute | 17.05.2026, 11:50:12 | 0ETH | 0,00028544 | |||||
execute | 17.05.2026, 11:50:12 | 0ETH | 0,00028544 | |||||
-- | 17.05.2026, 11:50:12 | 0ETH | 0,0000315 | |||||
deposit | 17.05.2026, 11:50:12 | 0ETH | 0,00011228 | |||||
swapExactETHForTokens | 17.05.2026, 11:50:12 | 0,0069 | 0,00006312 | |||||
closePosition | 17.05.2026, 11:50:12 | 0ETH | 0,00251706 | |||||
swapExactETHForTokens | 17.05.2026, 11:50:12 | 0,0091 | 0,00006312 | |||||
0x2ef6f1ab | 17.05.2026, 11:50:12 | 0ETH | 0,00014133 | |||||
swapExactETHForTokens | 17.05.2026, 11:50:12 | 0,0024 | 0,00006312 |
