Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2081 | $0,51 | $3,99 | $510 582 923,77 | 11 | 19.08.2025, 15:43:37 | |
| 2082 | $0,5 | $30 102 147 974,63 | $509 859 976,66 | 24 | 16.05.2026, 14:58:18 | |
| 2083 | $6,61 | $3,99 | $507 705 721,43 | 12 | 09.10.2025, 15:13:55 | |
| 2084 | $5,06 | $7,98 | $506 684 868,62 | 11 | 15.09.2025, 17:25:31 | |
| 2085 | < $0,01 | $550 959 594,69 | $505 249 000,16 | 3 | 11.05.2026, 21:36:41 | |
| 2086 | < $0,01 | $550 082 471,65 | $505 249 000,16 | 3 | 11.05.2026, 21:37:10 | |
| 2087 | < $0,01 | $549 556 217,11 | $505 249 000,16 | 3 | 11.05.2026, 21:36:55 | |
| 2088 | $55,34 | $3,99 | $502 656 824,88 | 12 | 10.06.2025, 18:39:38 | |
| 2089 | $57,16 | $745 426 543,93 | $501 086 854,26 | 2 | 16.03.2026, 07:17:49 | |
| 2090 | $1 | $500 077 688,24 | $500 077 388,1 | 2 | 16.04.2026, 06:53:19 | |
| 2091 | < $0,01 | $502 021 572,26 | $500 021 486,2 | 2 | 21.04.2026, 19:37:10 | |
| 2092 | $0,49 | $3,99 | $499 764 081,12 | 29 | 20.01.2025, 15:05:09 | |
| 2093 | $1 | $3,99 | $498 985 679,38 | 12 | 08.10.2025, 17:19:06 | |
| 2094 | $0,99 | $1086,31 | $498 981 089,29 | 8 | 11.12.2025, 17:46:37 | |
| 2095 | $0,08 | $3,99 | $498 145 218,32 | 12 | 24.01.2026, 13:52:47 | |
| 2096 | < $0,01 | $751 681 520,37 | $497 085 376,02 | 124 | 22.04.2026, 11:39:33 | |
| 2097 | $0,49 | $1 014 877 235,62 | $495 053 498,13 | 128 | 15.05.2026, 06:29:06 | |
| 2098 | $0,99 | $2927,34 | $494 465 973,03 | 50 | 24.02.2026, 21:51:38 | |
| 2099 | $6,19 | $863,19 | $493 666 862,67 | 521 | 20.04.2026, 21:48:23 | |
| 2100 | $0,98 | $1143,31 | $493 541 428,79 | 24 862 | 11.10.2023, 21:27:13 |
